Philips B Line LCD monitor 221B8LHEB/00
R3,364
incl. VAT: R3,869
- Stock: In Stock
- Brand: PHILIPS
- Model: 221B8LHEB/00
- EAN: 8712581750237
Available Options
Get your best work done with the Philips 22" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height-adjustment, Flicker-free and LowBlue mode make work easy-on-the eyes.
Price History
3,364 ZAR
A graph will appear here once more price history has been collected.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+2234][-554] |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| 3D | No |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1.4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 13.27 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 8.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 504 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 477 mm |
| Weight (with stand) | 4.45 kg |
| Width (without stand) | 504 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 304 mm |
| Weight (without stand) | 2.55 kg |
| Packaging data | |
| Package width | 565 mm |
| Package depth | 184 mm |
| Package height | 490 mm |
| Package weight | 6.34 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | VGA, HDMI, Audio (3.5mm), AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury |
| Other features | |
| On/off switch | Yes |
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (old) | E |
| Compliance certificates | RoHS, WEEE |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, EPA, UKRAINIAN, TUV Ergo, TUV/GS, RCM, TUV/ISO9241-307, CB |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; PSB; EPA; UKRAINIAN; TUV Ergo; TUV/GS; RCM; TUV/ISO9241-307; CB |
| Supplied AC adapter type | 1920 x 1080 @ 60 Hz |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |



