ASUS TUF Gaming F16 FX608JHI-QT325W Intel® Core™ i5 i5-14450HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
This offer ends in:
Days
Hours
Min
Sec
R30,952
R37,323
incl. VAT: R35,595
- Stock: In Stock
- Brand: ASUS
- Model: 90NR0NA1-M00LH0
- Dimensions: 43.00cm x 33.00cm x 11.00cm
- EAN: 4711636621472
Available Options
Pagrindinės savybės
- Windows 11 Home 64-bit
- Intel Core i5-14450HX (20MB Cache)
- 16" WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 512GB SSD
Serious gaming specs
As a member of the TUF Gaming family, the F16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to an Intel® Core™ Ultra 9 processor 275HX and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the F16 can easily play the latest games or keep your workflow on schedule. Paired with up to 32GB of DDR5 5600MHz memory per slot and up to 4TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
As a member of the TUF Gaming family, the F16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to an Intel® Core™ Ultra 9 processor 275HX and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the F16 can easily play the latest games or keep your workflow on schedule. Paired with up to 32GB of DDR5 5600MHz memory per slot and up to 4TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
Kainos istorija
Dabartinė kaina30.952 ZAR
Įprasta kainaAkcijos kaina
| Specifications | |
| Warehouse group | Notebooks [+79][-176] |
| Design | |
| Product type | Laptop |
| Product colour | Black, Grey |
| Form factor | Clamshell |
| Colour name | Jaeger Gray |
| Housing material | Plastic, Aluminium |
| Display back cover material | Plastic |
| Market positioning | Gaming |
| Certified refurbished | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14450HX |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1964 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Total Graphics Power (TGP) | 115 W |
| NVIDIA G-SYNC | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel HM770 Express |
| Repairability index | 9.5 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Weight | 2.2 kg |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.73 cm |
| Packaging content | |
| AC adapter included | Yes |
