Canon i-SENSYS MF461dw II Laser A4 1200 x 1200 DPI 36 ppm Wi-Fi
R6,947
incl. VAT: R7,989
- Stock: In Stock
- Brand: CANON
- Model: 7188C019
- Weight: 21.19kg
- Dimensions: 57.00cm x 52.00cm x 54.00cm
- EAN: 4549292248852
Available Options
Key features
- Designed to handle demanding workloads, this black & white laser printer delivers fast print speeds at up to 36 ppm and scanning at 100 ipm, with duplex capability and rapid warm-up to keep work moving
- Produce crisp, high-quality black & white documents that meet business standards for clarity and reliability
- From large reports to small items like cheques and receipts, the device is built to scan a variety of formats with speed and accuracy with PDF/A support, the international standard for secure, long-term digital storage
- Protect sensitive information with ease using the Security Navigator, which makes applying the right settings fast, simple, and accessible to all. Advanced features include password strengthening, SMB 3.1.1, WPA3, OAuth 2.0, and SIEM support while PDF/A compatibility secures long-term archiving
- Get immediate assistance through QR codes on the interface, linking directly to online guides and troubleshooting resources
- The intuitive 5-inch interface is consistent across Canon devices, making operation seamless in fleet environments
- Save time with the Master set up which automatically downloads and installs software
The Canon i-SENSYS MF461dw II is a compact black & white laser printer designed for high-productivity offices. It delivers fast duplex printing at up to 36 ppm and high-speed scanning up to 100 ipm, ensuring professional results. Advanced 360° security safeguards data, while the 5-inch touchscreen offers intuitive control. With quick setup, smart scanning, flexible workflows, QR code support, and eco-conscious design, it provides reliable, efficient, and sustainable performance.
Price History
Current price6,947 ZAR
Regular price
| Specifications | |
| Warehouse group | Colour laser MFDs [+28][-10] |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 5 s |
| Secure printing | Yes |
| Copying | |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying mode | Auto |
| Time to first copy (black, normal) | 6.1 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Fax | |
| Faxing | No |
| Features | |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 750 - 4000 pages per month |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum input capacity | 900 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 128 - 355.6 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 199 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| Performance | |
| Internal memory | 1024 MB |
| Internal storage capacity | 4 GB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Power | |
| Power consumption (max) | 1280 W |
| Power consumption (printing) | 480 W |
| Power consumption (standby) | 8 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.15.3 Catalina, Mac OS X 10.7.5 Lion, Mac OS X 10.2 Jaguar, Mac OS X 10.8 Mountain Lion, Mac OS X 10.3 Panther, Mac OS X 10.9 Mavericks, Mac OS X 10.4 Tiger, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 460 mm |
| Height | 375 mm |
| Weight | 16.3 kg |
