iiyama ProLite XUB2792QSU-W5 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED White
R5,093
incl. VAT: R5,857
- Stock: In Stock
- Brand: IIYAMA
- Model: XUB2792QSU-W5
- EAN: 4948570121687
Available Options
Key features
- 68.6 cm (27") White
- Height adjustment 15 cm Built-in speaker(s)
- HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 5 ms
- 2560 x 1440 pixels Wide Quad HD Panel type: IPS
- Energy efficiency class (SDR): E ErP, TCO CE, RoHS, UKCA
Stylish 3-side borderless design makes the ProLite XUB2792QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the WQHD (2560 x 1440) resolution means the XUB2792QSU can accommodate almost 77% more information on the screen than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 27’’ monitor becomes a great choice for both multi-monitor configuration and office applications.
Price History
Current price5,093 ZAR
Regular price
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+2027][-661] | Desktop > Monitors [+1663][-515] |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 350 cd/m² |
| Display surface | Matt |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 83 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DVI port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544.5 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 317 mm |
| Packaging data | |
| Package weight | 8.4 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Sustainability compliance | Yes |
| Other features | |
| Compliance certificates | CE, RoHS, UKCA |
