TP-Link EAP720 wireless access point 4324 Mbit/s White Power over Ethernet (PoE)
R3,166
incl. VAT: R3,641
- Stock: In Stock
- Brand: TP-LINK
- Model: EAP720
- EAN: 1210002608732
Available Options
Key features
- Dual-Band 4-Stream Wi-Fi 7: Up to 5.0 Gbps (4324 Mbps on 5 GHz + 688 Mbps on 2.4 GHz).†
- 1× 2.5G Port: Ensures fast connectivity throughout the network.
- Low Latency and Interference: Multi-Link Operation, Multi-Rus, and 4K -QAM ensure high performance of your network.‡
- Flexible Deployment and Easy Setup: Supports both 802.3at PoE and DC Power supply for flexible installation (power adapter included). Omada SDN for one-click setup.
- Advanced Features: Supports centralized management, Mesh, and Seamless Roaming.△
- More Connections and Wider Coverage: Supports 250+ concurrent clients* and covers up to 1500 ft² (140 ㎡) **for reliable and extensive wireless connectivity.
Optimized Wired Performance with 2.5G PoE+ Port
With a 2.5 Gigabit Ethernet Port, EAP720 delivers remarkable multi-gigabit performance for higher bandwidth and faster WiFi. Compatibility with 802.3at PoE is ideal for flexible deployment.
With a 2.5 Gigabit Ethernet Port, EAP720 delivers remarkable multi-gigabit performance for higher bandwidth and faster WiFi. Compatibility with 802.3at PoE is ideal for flexible deployment.
Price History
Current price3,166 ZAR
Regular price
| Specifications | |
| Warehouse group | Server, Storage & Network > Access Points/Routers [+1307][-649] | Server/Storage/Network > Access Points / Router [+1088][-451] |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 4324 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s |
| Ethernet LAN data rates | 2500 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11e, IEEE 802.11g, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3x |
| Coverage area | 140 m² |
| Channel bandwidth | 240 MHz |
| Spread spectrum method | OFDMA |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| BeamForming | Yes |
| Maximum Tx power (2.4 GHz) | 25 dBmW |
| Maximum Tx power (5 GHz) | 25 dBmW |
| Security | |
| Security algorithms | EAP-AKA, EAP-FAST, EAP-GTC, EAP-MD5, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, PPSK, SNMP, SNMPv2, SNMPv3, SSH, SSID, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-Personal |
| MAC address filtering | Yes |
| Guest access | Yes |
| Schedule access | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Access Control List (ACL) | Yes |
| Protocols | |
| DHCP client | Yes |
| Supported network protocols | IPv4/IPv6 |
| Management features | |
| Web-based management | Yes |
| Syslog | Yes |
| Access point management | Wi-Fi schedule |
| Cloud-managed | Yes |
| Firmware upgradeable | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | PoE+ |
| DC voltage range | 12 V |
| Input current | 1.5 A |
| Power consumption (max) | 17.83 W |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna | |
| Antenna type | Internal |
| Performance | |
| Flash memory | 128 MB |
| Internal memory | 4096 MB |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), RoHS |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 160 mm |
| Height | 36.7 mm |
| Weight | 410 g |
| Packaging data | |
| Package width | 245 mm |
| Package depth | 228 mm |
| Package height | 65 mm |
| Package weight | 792 g |
| Packaging content | |
| AC adapter included | Yes |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
