Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330

Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
✅ In Stock
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
Notebook ASUS TUF Gaming A16 (2025) FA608UM-QT013W CPU Ryzen 7 260 3800 MHz 16 2560x1600 RAM 32GB DDR5 5600 MHz SSD 1TB NVIDIA GeForce RTX 5060 8GB ENG Windows 11 Home Grey 2.2 kg 90NR0KV1-M00330
This offer ends in:
Days
Hours
Min
Sec
R26,353
R30,306
R50,382
VAT incl.
  • Stock: In Stock
  • Brand: ASUS
  • Model: 90NR0KV1-M00330
  • Dimensions: 43.00cm x 10.00cm x 33.00cm
  • EAN: 4711636065245
  • Warranty: 1 year

Available Options

Serious Gaming Specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of DDR5 5600MHz memory per slot and dual expandable PCIe Gen 4 storage slots, this little machine is ready for anything, right out of the box.

  • Windows 11 Home 64-bit
  • AMD Ryzen 7 260 (3.8GHz)
  • 40.6 cm (16") WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
  • 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD

Summary: ASUS TUF Gaming A16 FA608UM-QT013W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Black, Grey | Vendor Homepage: https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a16-2025/ | L2 cache: 8 | L3 cache: 16 | Processor boost frequency: 5.1 | Processor cache type: L2 & L3 | Processor cores: 8 | Processor family: AMD Ryzen™ 7 | Processor frequency: 3.8 | Processor generation: AMD Ryzen 200 Series | Processor manufacturer: AMD | Processor model: 260 | Processor threads: 16 | Anti-glare screen: Yes | Colour gamut: 100 | Display diagonal: 16 | Display resolution: 2560 x 1600 | Display response rise/fall: 3 | HD type: WQXGA | Maximum refresh rate: 165 | Native aspect ratio: 16:10 | Panel type: IPS-Level | RGB colour space: sRGB | Touchscreen: No | Colour name: Jaeger Gray | Form factor: Clamshell | Introduction year: 2025 | Market positioning: Gaming | Product colour: Black,Grey | Product type: Laptop | Neural processor unit (NPU): AMD Ryzen AI | NPU performance up to: 16 | Total processor performance up to: 38 | Internal memory: 32 | Internal memory type: DDR5-SDRAM | Maximum internal memory: 64 | Memory clock speed: 5600 | Memory form factor: SO-DIMM | Memory layout (slots x size): 2 x 16 | Memory slots: 2x SO-DIMM | Card reader integrated: No | Number of SSDs installed: 1 | NVMe: Yes | Optical drive type: No | SSD capacity: 1000 | SSD form factor: M.2 | SSD interface: PCI Express 4.0 | Storage media: SSD | Total SSDs capacity: 1000 | Total storage capacity: 1000 | Discrete GPU manufacturer: NVIDIA | Discrete graphics card: Yes | Discrete graphics card memory: 8 | Discrete graphics card model: NVIDIA GeForce RTX 5060 | Discrete graphics memory type: GDDR7 | NVIDIA G-SYNC: Yes | On-board GPU manufacturer: AMD | On-board graphics card: Yes | On-board graphics card family: AMD Radeon | On-board graphics card model: AMD Radeon 780M | Audio system: Dolby Atmos | Built-in microphone: Yes | Number of built-in speakers: 2 | Front camera: Yes | Front camera HD type: Full HD | Infrared (IR) camera: Yes | Antenna type: 2x2 | Bluetooth: Yes | Bluetooth version: 5.3 | Ethernet LAN: Yes | Ethernet LAN data rates: 10/100/1000 | Mobile network connection: No | Top Wi-Fi standard: Wi-Fi 6E (802.11ax) | Wi-Fi standards: Wi-Fi 6E (802.11ax) | Combo headphone/mic port: Yes | Ethernet LAN (RJ-45) ports: 1 | HDMI ports quantity: 1 | HDMI version: 2.1 | USB 2.0 ports quantity: 1 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: 2 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: 1 | USB Type-C DisplayPort Alternate Mode: Yes | USB4 Gen 3x2 ports quantity: 1 | Repairability index: 9.7 | Copilot key: Yes | Keyboard backlit: Yes | Keyboard backlit colour: RGB | Keyboard backlit zone: 1-zone RGB | Numeric keypad: Yes | Pointing device: Touchpad | Microsoft Copilot: Yes | Operating system architecture: 64-bit | Operating system installed: Windows 11 Home | Battery capacity: 90 | Battery technology: Lithium-Ion (Li-Ion) | Fast charging: Yes | Fast charging time (50%): 30 | Number of battery cells: 4 | AC adapter frequency: 50 - 60 | AC adapter input voltage: 100 - 240 | AC adapter output current: 12 | AC adapter output voltage: 20 | AC adapter power: 240 | DC-in jack: Yes | USB Power Delivery (USB PD): Yes | USB Type-C charging port: Yes | Face recognition: Yes | Password protection: Yes | Password protection type: BIOS/User | Windows Hello: Yes | Sustainability certificates: ENERGY STAR/EPEAT Silver | Depth: 269 | Height (front): 17.9 | Height (rear): 25.7 | Weight: 2200 | Width: 354 | AC adapter included: Yes | NB Family name: TUF | Model name: Gaming A16 (2025) | Units per Shipping Box: 1 | Unit Calculated Volume: 0.01381/0.01409 | Unit Calculated Weight: 4.17
12IN QHD-TOUCHSCREEN I5-1345U - 16GB 512GB SSD W11P GR
Out of Stock / Please Enquire ETA
13W 2-IN-1 G3 C5-120U 16GB - 512GB SSD 13.3 WUXGA T. W11P
✅ In Stock
8GB TRANSCEND JETRAM DDR4-2400 NOTEBOOK SO-DIMM 1RX8
Out of Stock / Please Enquire ETA
Brand: UNBRANDED
Warranty: 1 Year Capacity Range: 0GB to 250GB..
R889 R980
R773
Add to Cart
ACER ASPIRE 5 15.6IN FHD IPS - I7-13620H 16/512GB RTX 2050 W11P
Out of Stock / Please Enquire ETA
Brand: ACER
R23,925
R20,805
Add to Cart
ACER ASPIRE 5 15.6IN FHD IPS - I7-13620H 32/1TB RTX 2050 W11P
Out of Stock / Please Enquire ETA
Brand: ACER
R26,647
R23,171
Add to Cart
ACER ASPIRE17 (A17-51M - CORE5 120U 16/512 GB SSD W11P
Out of Stock / Please Enquire ETA
ACER ASPIRE17 (A17-51M - CORE5 120U 16/512GB LINUX ESHELL
Out of Stock / Please Enquire ETA
ACER ASPIRE17 (A17-51M - CORE7 150U 16/1TB LINUX ESHELL
Out of Stock / Please Enquire ETA