LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN

LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
✅ In Stock
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
LCD Monitor SAMSUNG Essential Monitor S3 27 Panel IPS 1920x1080 16:9 100Hz 5 ms LS27D300GAUXEN
27 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 100 Hz | 1xHDMI ports quantity | VESA Yes Summary: Samsung S30GD. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black | Vendor Homepage: www.samsung.com | Colour gamut standard: NTSC | Contrast ratio (typical): 1000:1 | Display brightness (typical): 250 | Display diagonal: 27 | Display diagonal (metric): 68 | Display number of colours: 16.7 million colours | Display resolution: 1920 x 1080 | Display technology: LCD | HD type: Full HD | LED backlight: No | Maximum refresh rate: 100 | Native aspect ratio: 16:9 | NTSC coverage (typical): 72 | Panel type: IPS | Response time: 5 | Response time measurement type: GTG (Gray to Gray) | Screen shape: Flat | Touchscreen: No | Viewable size, horizontal: 597.888 | Viewable size, vertical: 336.312 | Viewing angle, horizontal: 178 | Viewing angle, vertical: 178 | AMD FreeSync: No | Flicker-free technology: Yes | Low Blue Light technology: Yes | NVIDIA G-SYNC: No | Built-in camera: No | Built-in microphone: No | Built-in speaker(s): No | Market positioning: Business | Product colour: Black | Built-in USB hub: No | HDMI: Yes | HDMI ports quantity: 1 | VGA (D-Sub) ports quantity: 1 | Ethernet LAN: No | Wi-Fi: No | Height adjustment: No | On Screen Display (OSD): No | Tilt adjustment: Yes | Tilt angle range: -2 - 21 | VESA mounting: Yes | AC input voltage: 100 - 240 | Energy consumption (SDR) per 1000 hours: 16 | Energy efficiency class (HDR): Not available | Energy efficiency class (SDR): D | Energy efficiency scale: A to G | Power consumption (max): 25 | Power consumption (standby): 0.5 | Power consumption (typical): 16 | Power supply type: External | Operating relative humidity (H-H): 10 - 80 | Operating temperature (T-T): 10 - 40 | Depth (with stand): 200.4 | Depth (without stand): 36.2 | Height (with stand): 470 | Height (without stand): 360.9 | Weight (with stand): 4300 | Weight (without stand): 2400 | Width (with stand): 612.7 | Width (without stand): 612.7 | Package depth: 403 | Package height: 100 | Package weight: 4300 | Package width: 710 | Cables included: HDMI/Power | Power cable length: 1.5 | Digital signal format system: Not supported | Warranty period: 2 | Data Sheet (Link): https://eprel.ec.europa.eu/api/product/2109450/fiches?language=EN | Energy efficiency class: D | EPREL Registration Number: 2109450 | EPREL Version Number: 2 | Model: S27D300GAU | Model name: S30GD | Unit Calculated Volume: 0.0282 | Product Net Weight: 2.9 | Unit Calculated Weight: 4.3
13BDL4150IW 13.3IN L-LINE - 1600 X 1200 16:9
Out of Stock / Please Enquire ETA
16B1P3302D 39.6CM 15.6IN IPS TE - 1920X1080 700:1 250 CD/M2 16.9
Out of Stock / Please Enquire ETA
16G3 15.6 IN GAMING - .
Out of Stock / Please Enquire ETA
172B9TL 17IN 43.18CM TN - 1280X1024 1MS 5.4
Out of Stock / Please Enquire ETA
21IN 4:3 1600X1200 500 CD/SQM - 178/178 IPS LCD DISPLAY PORT DVI
Out of Stock / Please Enquire ETA
Brand: EIZO
R17,410
R15,140
Add to Cart
21IN 4:3 1600X1200 500 CD/SQM - 178/178 IPS LCD DISPLAY PORT DVI
Out of Stock / Please Enquire ETA
Brand: EIZO
R17,410
R15,140
Add to Cart
222S9JML 21.5IN 54CM VA - 1920X1080 75HZ HDMI DP USB
Out of Stock / Please Enquire ETA
222V8LA 54.61 CM 21.5IN VA - 1920X1080 16:9
Out of Stock / Please Enquire ETA