Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External

Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
BLACK WEEK -12 %
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
Dual Band WiFi6 Gigabit Router | TUF Gaming AX6000 | 802.11ax | 1148+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R4,117
R4,694
Ex VAT: R3,580
Discount only available
when paying by EFT
  • Stock: 3  In Stock at Warehouse
  • Product code: 756483
  • Model: 90IG07X0-MO3C00
  • Weight: 2.36kg
  • Warranty: 24 months
  • Dimensions: 34.00cm x 33.00cm x 9.00cm
  • EAN: 4711081897002

Available Options

Gross depth (mm): 343.00 | Gross height (mm): 89.00 | Gross weight: 2.36 | Gross width (mm): 332.00 | Net weight: 1.36 | Packing quantity: 1.00 | Paper/Pasteboard: 800.00 | Plastic (No PET): 200.00 | Tare weight (kg): 1.00 | Volume (m3): 0.01 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Ethernet LAN data rates: 10/100/1000 | Producer product name: TUF Gaming AX6000 | Producer product family: Dual Band WiFi6 Gigabit Router | Ethernet LAN (RJ-45) ports: 5 | Wi-Fi band: 802.11ax | Mesh Support: Yes | MU-MiMO: Yes | Antenna type: External | Antennas quantity: 6 | Mobile Broadband: No mobile broadband | Wi-Fi data rate (max): 1148+4804 | Wi-Fi standards: 802.11ax | WAN connection: 1 | Palette Qty: 170 | Producer: Asus | Warranty: 36