Rowenta X-Force Flex 9.60 RH2099WO stick vacuum/electric broom 2-in-1 stick vacuum Battery Dry Bagless 0.44 L 250 W Black, Red
R11,294
incl. VAT: R12,988
- Stock: In Stock
- Brand: ROWENTA
- Model: RH2099WO
- EAN: 3221616135277
Available Options
Key features
- Dry Bagless 0.44 L Black, Red
- Cyclonic 83 dB
- 250 W
- Battery Lithium-Ion (Li-Ion) 18.5 V Runtime: 45 min
Key features
- Dry Bagless 0.44 L Black, Red
- Cyclonic 83 dB
- 250 W
- Battery Lithium-Ion (Li-Ion) 18.5 V Runtime: 45 min
Price History
Current price11,294 ZAR
Regular price
| Specifications | |
| Warehouse group | Other Household Products > Vacuum Cleaners [+705][-214] |
| Design | |
| Product type | 2-in-1 stick vacuum |
| Dust container type | Bagless |
| Product colour | Black, Red |
| Dust capacity | 0.44 L |
| Brush shape | Rectangular |
| Performance | |
| Cleaning type | Dry |
| Dirt separating method | Cyclonic |
| Noise level | 83 dB |
| Built-in display | Yes |
| Power | |
| Power source | Battery |
| Maximum input power | 250 W |
| Battery voltage | 18.5 V |
| Number of battery cells | 5 |
| Removable battery | Yes |
| Runtime | 45 min |
| Charging time | 3 h |
| Suction power | 150 AW |
| Power plug type | Type C |
| Packaging data | |
| Package width | 365 mm |
| Package depth | 780 mm |
| Package height | 150 mm |
| Package weight | 5.57 kg |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 234 mm |
| Depth | 248 mm |
| Height | 1120 mm |
| Weight | 3.45 kg |
| Weight (without accessories) | 1.1 kg |
| Packaging content | |
| Vacuum brushes included | Turbo brush |
| Crevice tool | Yes |
| Charging base | Yes |
| Logistics data | |
| Country of origin | China |
| Products per intermodal container (20ft) | 588 pc(s) |
| Products per intermodal container (40ft) | 1260 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Layers per pallet | 7 pc(s) |
| Products per pallet | 42 pc(s) |
