Gamer Storm PN1000M power supply unit 1000 W 20+4 pin ATX ATX Black
R3,808
incl. VAT: R4,379
- Stock: In Stock
- Brand: DEEPCOOL
- Model: R-PNA00M-FC0B-JGEU
- EAN: 6933412741237
Available Options
Key features
- 1000 W 100 - 240 V 50/60 Hz
- Motherboard power connector: 20+4 pin ATX
- PC ATX 80 PLUS Gold
- Active 13.5 cm
- Black
Key features
- 1000 W 100 - 240 V 50/60 Hz
- Motherboard power connector: 20+4 pin ATX
- PC ATX 80 PLUS Gold
- Active 13.5 cm
- Black
Price History
Current price3,808 ZAR
Regular price
| Specifications | |
| Warehouse group | Komponenten & Zubehör > AC Adapter/Netzteile [+2051][-914] |
| Power | |
| Total power | 1000 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power Factor Correction (PFC) type | Active |
| Hold time | 16 ms |
| Efficiency | 90% |
| Power Good signal delay range | 100 - 150 ms |
| Power protection features | No load operation, Over current, Over power, Over voltage, Overheating, Short circuit, Surge & inrush protection (SIP), Under voltage |
| Ports & interfaces | |
| Motherboard power connector | 20+4 pin ATX |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| Motherboard power cable length | 55 cm |
| Number of SATA power connectors | 8 |
| SATA power cable length | 450,570,690,810 mm |
| Peripheral (Molex) power cable length | 930 mm |
| PCI Express power connectors (6+2 pin) | 3 |
| PCI Express power connectors (16-pin) | 1 |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 70 cm |
| ATX power connector (20+4 pin) | Yes |
| Cabling type | Fully-Modular |
| Performance | |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Gold |
| ATX version | 3.1 |
| Bearing technology | FDB |
| Mean time between failures (MTBF) | 100000 h |
| Design | |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| On/off switch | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
| Compliance certificates | RoHS, WEEE |
| Certification | CE/FCC/CCC/TUV-RH/cTUVus/RCM/EAC/BIS |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Technical details | |
| Sustainability certificates | ErP, Triman |



