ASUS ROG Strix G16 G614PW-TS092W AMD Ryzen™ 9 8940HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 6E (802.11ax) Windows 11 Home Grey QWERTZ German
R76,281
incl. VAT: R87,724
- Stock: In Stock
- Brand: ASUS
- Model: 90NR0QK7-M005M0
- EAN: 4711636497893
Key features
- Windows 11 Home 64-bit
- AMD Ryzen 9 8940HX (2.4GHz)
- 16" WQXGA 2560 x 1600 IPS, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 32GB (5200MHz) DDR5-SDRAM & 1000GB SSD
Key features
- Windows 11 Home 64-bit
- AMD Ryzen 9 8940HX (2.4GHz)
- 16" WQXGA 2560 x 1600 IPS, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 32GB (5200MHz) DDR5-SDRAM & 1000GB SSD
Power up your play
Draw more frames and win more games with the brand new Strix G16 and Windows 11. Powered by an AMD Ryzen™ 9 processor and a NVIDIA® GeForce RTX™ 50 Series Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Draw more frames and win more games with the brand new Strix G16 and Windows 11. Powered by an AMD Ryzen™ 9 processor and a NVIDIA® GeForce RTX™ 50 Series Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Price History
Current price76,281 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1855][-291] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Eclipse Gray |
| Housing material | Aluminium |
| Display back cover material | Plastic |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 3 ms |
| Processor | |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| On-board graphics card model | AMD Radeon 610M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 330 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 16.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Weight | 2.55 kg |
| Width | 354 mm |
| Depth | 264 mm |
| Height (front) | 2.26 cm |
| Height (rear) | 3.44 cm |
| Packaging data | |
| Package width | 335 mm |
| Package depth | 106 mm |
| Package height | 420 mm |
| Packaging content | |
| AC adapter included | Yes |



