ASUS V400 AiO V470VAK-WPE925W Intel® Core⢠i5 i5-13420H 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6E (802.11ax) White
R16,467
incl. VAT: R18,937
- Stock: In Stock
- Brand: ASUS
- Model: 90PT03W8-M017Y0
- EAN: 4711636180511
Available Options
Key features
- Windows 11 Home 64-bit
- Intel Core i5-13420H (12MB Cache)
- 68.6 cm (27") Full HD 1920 x 1080
- 8GB DDR5-SDRAM (1 x 8) & 512GB SSD
Key features
- Windows 11 Home 64-bit
- Intel Core i5-13420H (12MB Cache)
- 68.6 cm (27") Full HD 1920 x 1080
- 8GB DDR5-SDRAM (1 x 8) & 512GB SSD
Minimalist Aesthetic. Thoughtful Functionality.ā
ASUS V400 AiO is sleek, minimalist all-in-one PC thatās packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an IntelĀ® Core⢠i7-13620H processor, and up to 64 GB DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking ā smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 71. Even audio is next level, with DolbyĀ® Atmos and two-way AI-powered noise-canceling technology ā ensuring that youāre immersive in exceptional sound for the ultimate entertainment experience.
ASUS V400 AiO is sleek, minimalist all-in-one PC thatās packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an IntelĀ® Core⢠i7-13620H processor, and up to 64 GB DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking ā smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 71. Even audio is next level, with DolbyĀ® Atmos and two-way AI-powered noise-canceling technology ā ensuring that youāre immersive in exceptional sound for the ultimate entertainment experience.
Price History
Current price16,467 ZAR
Regular price
| Specifications | |
| Warehouse group | Peripherie & Desktop > Workstations/Rechner [+670][-195] | Peripherals & Desktop > Workstations/Computers [+982][-343] |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Processor | |
| Processor family | Intel® Core⢠i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core⢠i5 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | IntelĀ® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | IntelĀ® UHD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of side USB ports | 1 |
| Number of side audio ports | 1 |
| Design | |
| Product colour | White |
| Colour name | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Introduction year | 2025 |
| Performance | |
| Product type | All-in-One PC |
| Windows Hello | Yes |
| BIOS password | Yes |
| HDD user password | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 447 mm |
| Weight (with stand) | 9 kg |
| Package width | 710 mm |
| Package depth | 242 mm |
| Package height | 673 mm |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
