Brother MFC-J5740DW multifunction printer Inkjet A3 1200 x 4800 DPI Wi-Fi
R6,522
incl. VAT: R7,500
- Stock: In Stock
- Brand: BROTHER
- Model: MFCJ5740DWRE1
- Weight: 21.90kg
- Dimensions: 63.00cm x 49.00cm x 47.00cm
- EAN: 4977766814379
Available Options
Key features
- Print (up to A3), copy, scan & fax functionality
- Automatic A4 2-sided print / scan
- Wired and wireless connectivity / Mobile compatible – download app: Brother Mobile Connect
- 8.8cm colour LCD touch screen
- 250 sheet standard paper tray, plus additional 250 lower tray / 100 sheet multi purpose tray / 50 sheet ADF
The professional A3 MFC-J5740DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups. A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints, fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting room, or from your mobile device with wireless connectivity.
Price History
Current price6,522 ZAR
Regular price
| Specifications | |
| Warehouse group | Printer/Copier/Fax > Inkjet All In One [+21][-20] |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 28 ipm |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, FTP, Image, Network folder |
| Document formats supported | |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Index card, Legal, Letter |
| Envelopes sizes | Com-10, Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 36 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions | |
| Width | 468 mm |
| Depth | 489 mm |
| Height | 636 mm |
| Weight | 20.7 kg |
| Packaging data | |
| Package width | 501 mm |
| Package depth | 639 mm |
| Package height | 472 mm |
| Package weight | 22 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 16.2 cm |
| Pallet gross weight | 156.6 kg |
| Master (outer) cases per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 6 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Other features | |
| Spare part retention | 5 year(s) |
