DELL PowerEdge R760XS server 960 GB Rack (2U) Intel Xeon Silver 4514Y 2 GHz 64 GB DDR5-SDRAM 1100 W
R185,539
incl. VAT: R213,370
- Stock: In Stock
- Brand: DELL
- Model: M9R6H
- EAN: 5397184980590
Available Options
Key features
- No OS
- Intel Xeon Silver 4514Y (30MB Cache, 2GHz)
- 64GB DDR5-SDRAM (2 x 32) & 960GB SSD
- iDRAC9, Enterprise 16G
The perfect blend of performance and density
Run the most popular IT applications with ease thanks to the balanced compute and flexible storage of this air-cooled server.
Run the most popular IT applications with ease thanks to the balanced compute and flexible storage of this air-cooled server.
Price History
Current price185,539 ZAR
Regular price
| Specifications | |
| Warehouse group | Server, Storage & Network > Server & Storage Systems [+314][-285] |
| Processor | |
| Processor family | Intel Xeon Silver |
| Processor manufacturer | Intel |
| Processor model | 4514Y |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 16 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel C741 |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 150 W |
| System bus rate | 16 GT/s |
| Processor threads | 32 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4400 MHz |
| Memory | |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 1 TB |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Total storage capacity | 960 GB |
| Optical drive type | No |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| Supported RAID controllers | Front PERC H755 Front Load |
| Hot-Plug support | Yes |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
| Network | |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| Expansion slots | |
| PCI Express x8 slots | 1 |
| PCI Express x16 slots | 1 |
| Design | |
| Chassis type | Rack (2U) |
| Product colour | Black |
| Rack rails | Yes |
| Bezel | Yes |
| Performance | |
| Remote administration | iDRAC9, Enterprise 16G |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware vSAN/ESXi |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Number of redundant power supplies installed | 2 |
| Power supply input voltage | 100-240 V |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Certificates | |
| 80 PLUS certification | 80 PLUS Titanium |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 6654 |
| Total carbon emissions, standard deviation (kg of CO2e) | 3747 |
| Carbon emissions, manufacturing (kg of CO2e) | 465.78 |
| Carbon emissions, logistics (kg of CO2e) | 133.08 |
| Carbon emissions, energy usage (kg of CO2e) | 6055.14 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| PAIA version | PAIA 1.3.2, 2022 |
| Weight & dimensions | |
| Width | 482 mm |
| Height | 86.8 mm |
| Packaging content | |
| Packaging content | ReadyRails Sliding Rails With Cable Management Arm,Riser Config 0 2x Rack Power Cord 2M (C13/C14 12A) - FGA Only |
| Other features | |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
| Target workload | Read Intensive (RI) |
| Open Compute Project (OCP) | NIC 3.0 |
| Technical details | |
| Supported RAID configuration | Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) |
