Samsung S80D computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black
R8,827
incl. VAT: R10,151
- Stock: In Stock
- Brand: SAMSUNG
- Model: LS37D802EAUXEN
- Weight: 12.20kg
- Dimensions: 60.00cm x 92.00cm x 18.00cm
- EAN: 8806095971032
Available Options
Key features
- 94 cm (37") LCD VA
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 5 ms 350 cd/m² 3000:1
- Flicker-free technology
- F 35 kWh 35 W
Gross depth (mm): 604.00 | Gross height (mm): 181.00 | Gross weight: 12.20 | Gross width (mm): 921.00 | Net weight: 8.80 | Packing quantity: 1.00 | Paper/Pasteboard: 2720.00 | Plastic (No PET): 680.00 | Tare weight (kg): 3.40 | Volume (m3): 0.10 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Samsung | Palette Qty: 10 | Tilt adjustment: Yes | Display: 3840 x 2160 | VESA mounting: Yes | Built-in speaker(s): No | VESA mounting interfaces: 100x100 | Display brightness: 350 | Connectivity: DisplayPort, HDMI, Headphones, USB | Dimensions with stand: 82.38 x 64.8 x 25 | Pivot: Yes | Colour of product: Black | Panel type: VA | TV tuner integrated: No | Response time: 5 | Producer product name: LS37D802EAUXEN | DisplayPorts quantity: 1 | Ethernet LAN (RJ-45) ports: No | Viewing angle, vertical: 178 | Maximum refresh rate: 60 | Height adjustment: Yes | Viewing angle, horizontal: 178 | USB-C: No | USB-C power delivery: N/A | Aspect ratio: 16:9 | HDMI ports quantity: 1 | Display diagonal: 37 | Warranty: 36
Price History
Current price8,827 ZAR
Regular price
| Specifications | |
| Warehouse group | Monitors [+329][-430] |
| Display | |
| Display diagonal | 94 cm (37") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 80.8 cm |
| Viewable size, vertical | 45.5 cm |
| Display diagonal (metric) | 92 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 823.9 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 648 mm |
| Weight (with stand) | 8.8 kg |
| Width (without stand) | 823.9 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 486.5 mm |
| Weight (without stand) | 5.8 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 921 mm |
| Package depth | 604 mm |
| Package height | 181 mm |
| Package weight | 12.2 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Power cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| USB charging port | Yes |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Certification | Windows 11 |
| Image size | Y |
| Factory tunning | Yes |
| Off Timer Plus | Yes |
