LG 27UP650K-W.AEU computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED White
R4,721
incl. VAT: R5,429
- Stock: In Stock
- Brand: LG
- Model: 27UP650K-W.AEU
- Weight: 9.00kg
- Dimensions: 68.00cm x 49.00cm x 22.00cm
- EAN: 8806096366660
Available Options
Key features
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 5 ms 400 cd/m² 1200:1
- AMD FreeSync Flicker-free technology
- F 24 kWh
Experience stunning visuals with the 27-inch LG UltraFine monitor, designed for those who seek quality and clarity in their workspace. With a native resolution of 3840 x 2160, enjoy 4K UHD content in vibrant detail, enhanced by a brightness of 400 cd/m² and a contrast ratio of 1200:1. This monitor supports HDR10 technology, certified by VESA DisplayHDR 400, delivering a visual experience with deeper colors and lifelike images.
Equipped with features such as Flicker Safe, Reader Mode, and Color Calibration, the LG UltraFine monitor ensures a comfortable viewing experience while minimizing eye strain. The anti-glare screen coating combined with wide viewing angles of 178 degrees means you can share your screen with others without sacrificing image quality. Adjustment options, including height, pivot, and tilt, allow for optimized ergonomic setups, making this monitor suitable for both work and play.
Equipped with features such as Flicker Safe, Reader Mode, and Color Calibration, the LG UltraFine monitor ensures a comfortable viewing experience while minimizing eye strain. The anti-glare screen coating combined with wide viewing angles of 178 degrees means you can share your screen with others without sacrificing image quality. Adjustment options, including height, pivot, and tilt, allow for optimized ergonomic setups, making this monitor suitable for both work and play.
| Specifications | |
| Warehouse group | Audio, Video, Display & TV - Displays - Business Monitors [+187][-243] |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.15 x 0.15 mm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range (HDR) 400 |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Custom, Energy saving, Vivid |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
| Product colour | White |
| Detachable stand | Yes |
| Illuminated stand | No |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| Number of USB Type-B upstream ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Mini DisplayPorts quantity | 0 |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | No |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 239.3 mm |
| Height (with stand) | 569.3 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 45.4 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 3.8 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 212 mm |
| Package height | 496 mm |
| Package weight | 9 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
| Other features | |
| Brand specific technologies | Black Stabiliser, DAS Mode |
| Digital signal format system | Not supported |
| Warranty period | 2 year(s) |
