LG 34WR50QK-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
R4,853
incl. VAT: R5,581
- Stock: In Stock
- Brand: LG
- Model: 34WR50QK-B.AEU
- Weight: 8.95kg
- Dimensions: 99.00cm x 21.00cm x 53.00cm
- EAN: 8806096199527
Available Options
Key features
- 86.4 cm (34") VA
- Wide Quad HD 3440 x 1440 pixels 21:9
- 100 Hz 5 ms 300 cd/m² 3000:1
- AMD FreeSync Flicker-free technology
- E 26 kWh 45 W
The LG UltraWide 34WR50QK-B 34-inch monitor offers an immersive viewing experience with its 21:9 aspect ratio and a resolution of 3440 x 1440. The curved screen design enhances depth perception, making it ideal for gaming and multitasking. This monitor utilizes TFT active matrix technology and features an image brightness of 300 cd/m² and a contrast ratio of 3000:1, ensuring vibrant and lifelike images across a wide viewing angle. Whether working on intricate designs or enjoying movies, the 178-degree horizontal and vertical viewing angles provide stunning visuals from virtually any position. Additional features include Flicker Safe and Reader Mode to help reduce eye strain during extended use. The monitor also incorporates Smart Energy Saving technology for efficient power consumption. With the DAS Mode for dynamic action sync and Black Stabilizer for enhanced visibility in dark scenes, this monitor caters to gamers and professionals alike. It comes equipped with HDMI and DisplayPort connectivity, along with an ergonomic stand that supports tilt adjustments for comfortable viewing angles.
| Specifications | |
| Warehouse group | Audio, Video, Display & TV - Displays - Business Monitors [+187][-243] |
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080p, 2160p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display diagonal (metric) | 86.42 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Width (with stand) | 809 mm |
| Depth (with stand) | 223.2 mm |
| Height (with stand) | 483.3 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 809 mm |
| Depth (without stand) | 91.5 mm |
| Height (without stand) | 358.9 mm |
| Weight (without stand) | 4.9 kg |
| Packaging data | |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Power adapter included | Yes |
| Other features | |
| Brand specific technologies | Black Stabilizer, DAS Mode, Super+ Resolution |
| Introduction year | 2023 |
| Picture-by-Picture (PbP) | Yes |
