Philips 3000 series AC3737 131 m² 55 dB 42 W White
R9,806
incl. VAT: R11,277
- Stock: In Stock
- Brand: PHILIPS
- Model: AC3737/10
- EAN: 8720389030383
Available Options
Price History
9,806 ZAR
A graph will appear here once more price history has been collected.
| Specifications | |
| Warehouse group | Other Household Products > Climate Devices [+90][-28] |
| Features | |
| Air purify rate | 505 m³/h |
| Suitable for room area up to | 131 m² |
| Noise level | 55 dB |
| Number of speeds | 4 |
| Humidifier function | Yes |
| Humidity sensor | Yes |
| Humidification capacity | 650 ml/h |
| Removable water tank | Yes |
| Connectable to internet | Yes |
| Smartphone/tablet remote support | Yes |
| Voice control | No |
| Applications support | Yes |
| Apps functions | Scheduler |
| Wi-Fi | Yes |
| Wi-Fi frequency | 2.4 GHz |
| Noise level (low speed) | 15 dB |
| Noise level (high speed) | 55 dB |
| Standby function | Yes |
| Temperature sensor | Yes |
| PM2.5 sensor | Yes |
| Air quality sensor(s) | Yes |
| Air quality indicator (AQI) | Yes |
| Ambient lights | No |
| Cord length | 1.8 m |
| Remotely operated | Yes |
| Automatic mode | Yes |
| Child lock | Yes |
| Water tank capacity | 4 L |
| Efficiency | 99.97% |
| Night mode | Yes |
| Virus removal rate | 99.9% |
| Noise level (night mode) | 15 dB |
| Turbo mode | Yes |
| Clean Air Delivery Rate (CADR) (particle) | 505 m³/h |
| Clean Air Delivery Rate (CADR) (formaldehyde) | 335 m³/h |
| Compatible products | FY3437 |
| Air quality feedback | Color ring, numerical |
| Design | |
| Product colour | White |
| Built-in display | Yes |
| Housing material | Plastic |
| Control type | Touch |
| Filtering | |
| HEPA filter | Yes |
| Brand specific technologies | HEPA NanoProtect |
| HEPA class | HEPA 13 |
| Pre-filter | Yes |
| Active Carbon (AC) filter | Yes |
| Filtering capability | Animal hair, Bacteria, Dust mites, Fine dust, Odors, Pollen, Viruses |
| Filter life (max) | 12 month(s) |
| Filters out viruses | 99.9% |
| Filters out PM2.5 | 99.97% |
| Filters out dust/pollen | 99.97% |
| Recommended HEPA lifetime | 12 month(s) |
| Power | |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 2 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220-240 V |
| Weight & dimensions | |
| Width | 291 mm |
| Depth | 291 mm |
| Height | 747 mm |
| Weight | 7.5 kg |
| Packaging data | |
| Package width | 357 mm |
| Package depth | 357 mm |
| Package height | 840 mm |
| Package weight | 9.8 kg |
| Technical details | |
| Dangerous goods | No |
| Other features | |
| Warranty period | 2 year(s) |
| Country of origin | China |
