Samsung SM32HX-P Digital signage flat panel 81.3 cm (32") LCD Wi-Fi 500 cd/m² Full HD Black Tizen 7.0 24/7
R54,130
incl. VAT: R62,250
- Stock: In Stock
- Brand: SAMSUNG
- Model: LH32SMHPBGCXEN
- EAN: 8806099147945
Available Options
Price History
54,130 ZAR
A graph will appear here once more price history has been collected.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+2027][-661] |
| Display | |
| Display diagonal | 81.3 cm (32") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 500 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Panel type | VA |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 24 - 75 Hz |
| Pixel frequency (max) | 148.5 MHz |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.2 |
| USB ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Infrared data port | Yes |
| Remote (IR) input | 2 |
| Design | |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 1.94 cm |
| Bezel width (side) | 1.94 cm |
| Bezel width (top) | 1.94 cm |
| Performance | |
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Power | |
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Yes |
| Internal storage capacity | 16 GB |
| Operating system installed | Tizen 7.0 |
| Weight & dimensions | |
| Display width | 436.8 mm |
| Display depth | 49.4 mm |
| Display height | 742.3 mm |
| Display weight | 8.5 kg |
| Packaging data | |
| Package width | 826 mm |
| Package depth | 130 mm |
| Package height | 521 mm |
| Package weight | 10.5 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Other features | |
| Audio output | 1 |
| Bluetooth | Yes |
