Samsung Galaxy Book6 Edge Copilot+ PC Snapdragon X2E-88-100 Netbook 40.6 cm (16") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 512 GB eUFS Wi-Fi 7 (802.11be) Windows 11 Home Grey, Blue German
R35,948
incl. VAT: R41,340
- Stock: In Stock
- Brand: SAMSUNG
- Model: NP960XRD-KB1DE
- EAN: 8806099152895
Available Options
Price History
35,948 ZAR
A graph will appear here once more price history has been collected.
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1525][-342] |
| Design | |
| Product type | Netbook |
| Product colour | Grey, Blue |
| Form factor | Clamshell |
| Certified refurbished | No |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Processor | |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X2E-88-100 |
| Processor frequency | 1.7 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 53 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | eUFS |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Snapdragon X Elite Adreno |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| Headphone outputs | 1 |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 61.8 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 60 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.55 kg |
| Width | 355.4 mm |
| Depth | 250.4 mm |
| Height | 12.3 mm |
