Sony INZONE M10S computer monitor 68.3 cm (26.9") 2560 x 1440 pixels Quad HD OLED Black
R30,658
incl. VAT: R35,257
- Stock: In Stock
- Brand: SONY
- Model: SDM27Q10SB.CEI
- EAN: 4548736161597
Available Options
Pagrindinės savybės
- 68.3 cm (26.9") OLED OLED
- Quad HD 2560 x 1440 pixels 16:9
- 160 Hz 0.03 ms 275 cd/m² 1500000:1
- NVIDIA G-SYNC
- F 120 W
Pagrindinės savybės
- 68.3 cm (26.9") OLED OLED
- Quad HD 2560 x 1440 pixels 16:9
- 160 Hz 0.03 ms 275 cd/m² 1500000:1
- NVIDIA G-SYNC
- F 120 W
Gain a competitive advantage with the INZONE M10S 27 inch 1440p gaming monitor. The ultrafast 480 Hz refresh rate reproduces greater motion clarity and its 0.03 ms GtG pixel response time eliminates blurring and ghosting, while the QHD OLED panel’s wider colour gamut renders colours more vibrantly with truer blacks.
27 inch QHD (1440p) OLED gaming monitor with 480 Hz refresh rate and 0.03 ms response time. Peak brightness of 1300 Cd/m2 with Micro Lens Array+ technology and deeper blacks powered by DisplayHDR™ True Black 400. High-performance integrated cooling structure and a small footprint.
27 inch QHD (1440p) OLED gaming monitor with 480 Hz refresh rate and 0.03 ms response time. Peak brightness of 1300 Cd/m2 with Micro Lens Array+ technology and deeper blacks powered by DisplayHDR™ True Black 400. High-performance integrated cooling structure and a small footprint.
Kainos istorija
Dabartinė kaina30.681 ZAR
Įprasta kaina
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+1922][-665] |
| Display | |
| Display diagonal | 68.3 cm (26.9") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | OLED |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 160 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (peak) | 1300 cd/m² |
| Display brightness (typical) | 275 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Smart modes | Cinema, Game, RPG, Standard |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Refurbished | No |
| Frameless design | Yes |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish |
| Number of OSD languages | 16 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 120 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (PowerSave) | 23.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 604 mm |
| Depth (with stand) | 197 mm |
| Height (with stand) | 504 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 604 mm |
| Depth (without stand) | 58 mm |
| Height (without stand) | 350 mm |
| Weight (without stand) | 4.2 kg |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 190 mm |
| Package height | 540 mm |
| Package weight | 11 kg |
| Packaging content | |
| Stand included | Yes |
