MSI MPG 272URX QD-OLED computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD Black
R18,353
incl. VAT: R21,106
- Stock: In Stock
- Brand: MSI
- Model: MPG 272URX QD-OLED
- EAN: 4711377275460
Available Options
Key features
- 67.3cm (26.5") 4K Ultra HD 3840 x 2160
- 1ms, 16:9, 250cd/m², 1500000:1
- USB, HDMI, DisplayPort
Key features
- 67.3cm (26.5") 4K Ultra HD 3840 x 2160
- 1ms, 16:9, 250cd/m², 1500000:1
- USB, HDMI, DisplayPort
Experience immersive gaming with the MPG 272URX QD-OLED gaming monitor. It features a 3840x2160 (UHD) QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 technology helps prevent burn-in. For console gamers, the MPG 272URX QD-OLED provides HDMI™ 2.1 ports with 48Gbps bandwidth, 4K 120Hz support, VRR, and ALLM and the latest DisplayPort 2.1a offers 80Gbps bandwidth for gaming and professional displays. Its advanced cable supports future hardware with no loss in performance.
Price History
Current price18,353 ZAR
Regular price
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+1922][-682] | Desktop > Monitors [+1591][-518] |
| Display | |
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.153 x 0.153 mm |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 2 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25.4 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 241.9 mm |
| Height (with stand) | 532 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 69.2 mm |
| Height (without stand) | 356.4 mm |
| Weight (without stand) | 5.4 kg |
| Packaging data | |
| Package width | 828 mm |
| Package depth | 200 mm |
| Package height | 525 mm |
| Package weight | 11.4 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB |
| Quick start guide | Yes |
| Other features | |
| Warranty period | 3 year(s) |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
