Acer Aspire 17 A17-51GM-51RA Intel® Core™ i5 120U Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 2050 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey QWERTZ German
R21,688
incl. VAT: R24,941
- Stock: In Stock
- Brand: ACER
- Model: NX.J1UEG.008
- EAN: 4711474151698
Available Options
Key features
- Laptop Clamshell Grey
- Intel® Core™ i5 120U Processor cores: 10
- 43.9 cm (17.3") Full HD 1920 x 1080 pixels IPS 16:9
- 16 GB DDR4-SDRAM 2 x 8 GB
- 512 GB SSD
- NVIDIA GeForce RTX 2050 4 GB Intel® Graphics
- Wi-Fi 6E (802.11ax) Bluetooth 5.1
- Lithium-Ion (Li-Ion) 48.5 Wh 8.5 h 100 W
- Windows 11 Pro 64-bit
Key features
- Laptop Clamshell Grey
- Intel® Core™ i5 120U Processor cores: 10
- 43.9 cm (17.3") Full HD 1920 x 1080 pixels IPS 16:9
- 16 GB DDR4-SDRAM 2 x 8 GB
- 512 GB SSD
- NVIDIA GeForce RTX 2050 4 GB Intel® Graphics
- Wi-Fi 6E (802.11ax) Bluetooth 5.1
- Lithium-Ion (Li-Ion) 48.5 Wh 8.5 h 100 W
- Windows 11 Pro 64-bit
Price History
Current price21,688 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+829][-210] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Gray |
| Display | |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:9 |
| Display diagonal (metric) | 43.94 cm |
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 |
| Battery | |
| Battery capacity | 48.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8.5 h |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 100 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Weight | 2.09 kg |
| Width | 402.1 mm |
| Depth | 256.5 mm |
| Height | 18 mm |
| Packaging content | |
| AC adapter included | Yes |
