Acer Aspire 16 AI NX.JLNEG.009 netbook Copilot+ PC Snapdragon X1-26-100 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey QWERTZ German
R15,340
incl. VAT: R17,641
- Stock: In Stock
- Brand: ACER
- Model: NX.JLNEG.009
- EAN: 4711474611406
Available Options
Key features
- Laptop Clamshell Grey
- Snapdragon X1-26-100 Processor cores: 8
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 16 GB LPDDR5x-SDRAM 1 x 16 GB
- 512 GB SSD
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 65 Wh
- Windows 11 Home 64-bit
Key features
- Laptop Clamshell Grey
- Snapdragon X1-26-100 Processor cores: 8
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 16 GB LPDDR5x-SDRAM 1 x 16 GB
- 512 GB SSD
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 65 Wh
- Windows 11 Home 64-bit
Price History
Current price15,340 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Gray |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1-26-100 |
| Processor generation | Snapdragon X |
| Processor cores | 8 |
| Processor boost frequency | 3 GHz |
| Processor cache | 30 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Total processor performance up to | 45 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card family | Qualcomm Adreno |
| Audio | |
| Audio system | DTS Audio Processing |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 65 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Continuous video playback time (max) | 27 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| Weight & dimensions | |
| Weight | 1.7 kg |
| Width | 354.9 mm |
| Depth | 250.1 mm |
| Height | 15.9 mm |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 310 mm |
| Package height | 65 mm |
| Package weight | 2.51 kg |
| Packaging content | |
| AC adapter included | Yes |
