Acer Aspire AG16-71P-70RK Intel Core 7 150U Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
R19,756
incl. VAT: R22,720
- Stock: In Stock
- Brand: ACER
- Model: NX.JTGEG.00P
- EAN: 4711474879929
Available Options
Key features
- Laptop Clamshell Silver
- Intel Core 7 150U Processor cores: 10
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 32 GB DDR5-SDRAM 2 x 16 GB
- 1 TB SSD
- Intel® Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Lithium-Ion (Li-Ion) 53 Wh 10 h 65 W
- Windows 11 Home 64-bit
Key features
- Laptop Clamshell Silver
- Intel Core 7 150U Processor cores: 10
- 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 32 GB DDR5-SDRAM 2 x 16 GB
- 1 TB SSD
- Intel® Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Lithium-Ion (Li-Ion) 53 Wh 10 h 65 W
- Windows 11 Home 64-bit
Price History
Current price19,756 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x CSODIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 53 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 h |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.65 kg |
| Width | 357.4 mm |
| Depth | 253.9 mm |
| Height | 17.9 mm |
| Packaging content | |
| AC adapter included | Yes |
