Acer Aspire 18 AI NX.JZEEG.006 laptop Copilot+ PC Intel Core Ultra 5 325 45.7 cm (18") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey QWERTY German
R29,669
incl. VAT: R34,120
- Stock: In Stock
- Brand: ACER
- Model: NX.JZEEG.006
- EAN: 4711721116586
Available Options
Key features
- Laptop Clamshell Grey
- Intel Core Ultra 5 325 Processor cores: 8
- 45.7 cm (18") WUXGA 1920 x 1200 pixels IPS LED backlight Matt 16:10
- 16 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 71 Wh 17.5 h
- Windows 11 Home 64-bit
Key features
- Laptop Clamshell Grey
- Intel Core Ultra 5 325 Processor cores: 8
- 45.7 cm (18") WUXGA 1920 x 1200 pixels IPS LED backlight Matt 16:10
- 16 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- Lithium-Ion (Li-Ion) 71 Wh 17.5 h
- Windows 11 Home 64-bit
Price History
Current price29,669 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Grey |
| Display | |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 325 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 71 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 17.5 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| Weight & dimensions | |
| Weight | 2.19 kg |
| Width | 400 mm |
| Depth | 272 mm |
| Height | 19 mm |
| Packaging data | |
| Package width | 528 mm |
| Package depth | 316 mm |
| Package height | 70 mm |
| Package weight | 3.09 kg |
