Acer Swift 14 AI SFSP14-Q51T-X4K2 Snapdragon X2E-78-100 Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue QWERTZ German
R30,520
incl. VAT: R35,098
- Stock: In Stock
- Brand: ACER
- Model: NX.W0KEG.001
- EAN: 4711721144763
Available Options
Key features
- Processor: Qualcomm Snapdragon X Elite X2E-78100
- Display: 14" Acer CineCrystal WUXGA IPS out-cell touch
- Memory: 16 GB LPDDR5X RAM
- Mass storage: 512 GB SSD
- Graphics card: Qualcomm Adreno GPU
- Operating system: Windows 11 Home (ARM64)
Key features
- Processor: Qualcomm Snapdragon X Elite X2E-78100
- Display: 14" Acer CineCrystal WUXGA IPS out-cell touch
- Memory: 16 GB LPDDR5X RAM
- Mass storage: 512 GB SSD
- Graphics card: Qualcomm Adreno GPU
- Operating system: Windows 11 Home (ARM64)
Price History
Current price30,520 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Colour name | Cobalt Blue |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | CineCrystal |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X2E-78-100 |
| Processor frequency | 4 GHz |
| Processor cores | 12 |
| Processor cache | 34 MB |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 65 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 16.5 h |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.34 kg |
| Width | 313.8 mm |
| Depth | 230.3 mm |
| Height | 15.6 mm |
| Packaging content | |
| AC adapter included | Yes |
