Acer Swift 14 AI SFSP14-I51T-79CL Copilot+ PC Intel® N 355 Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) ChromeOS Silver QWERTZ German
R36,086
incl. VAT: R41,499
- Stock: In Stock
- Brand: ACER
- Model: NX.W0SEG.001
- EAN: 4711721116630
Available Options
Key features
- Processor: Intel Core Ultra 7 355
- Display: 14" Acer CineCrystal™ WUXGA IPS out-cell touch
- Memory: 16 GB DDR5 RAM
- Mass storage: 512 GB SSD
- Graphics card: Intel® Graphics
- Operating system: Windows 11 Home (64Bit
Key features
- Processor: Intel Core Ultra 7 355
- Display: 14" Acer CineCrystal™ WUXGA IPS out-cell touch
- Memory: 16 GB DDR5 RAM
- Mass storage: 512 GB SSD
- Graphics card: Intel® Graphics
- Operating system: Windows 11 Home (64Bit
Price History
Current price36,086 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Colour name | Platinum Silver |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | CineCrystal |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor family | Intel® N |
| Processor manufacturer | Intel |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 1.7 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery capacity | 71 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| AC adapter power | 100 W |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 358.9 mm |
| Depth | 236.2 mm |
| Height | 17.8 mm |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | Yes |
| Stylus pen type | Active |
