Acer Swift 14 AI SFSP14-I51T-93NW Copilot+ PC Intel Core Ultra 9 386H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver QWERTZ German
R36,339
incl. VAT: R41,790
- Stock: In Stock
- Brand: ACER
- Model: NX.W0SEG.004
- EAN: 4711721116661
Available Options
Key features
- Hybrid (2-in-1) Convertible (Folder) Silver
- Intel Core Ultra 9 386H Processor cores: 16
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium-Ion (Li-Ion) 71 Wh 100 W
- Windows 11 Home 64-bit
Key features
- Hybrid (2-in-1) Convertible (Folder) Silver
- Intel Core Ultra 9 386H Processor cores: 16
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM
- 512 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.4
- Lithium-Ion (Li-Ion) 71 Wh 100 W
- Windows 11 Home 64-bit
Price History
Current price36,339 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1480][-334] |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Silver |
| Form factor | Convertible (Folder) |
| Colour name | Platinum Silver |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | CineCrystal |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 386H |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 71 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| AC adapter power | 100 W |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Weight | 1.4 kg |
| Width | 312.8 mm |
| Depth | 231.6 mm |
| Height | 17.1 mm |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | Yes |
| Stylus pen type | Active |
