Sony ZV-1F 1" Compact camera 20.1 MP Exmor RS CMOS 5472 x 3648 pixels Black
R11,271
incl. VAT: R12,961
- Stock: In Stock
- Brand: SONY
- Model: ZV1FBDI.EU
- EAN: 5013493456426
Available Options
Pagrindinės savybės
- Compact camera 20.1 MP Exmor RS CMOS Touchscreen Black
- Image sensor size: 1"
- Digital zoom: 4x
- ISO sensitivity (min): 125 ISO sensitivity (max): 12800 ± 3EV (1/3EV step)
- Video recording 3840 x 2160 pixels 4K Ultra HD
- USB Type-C HDMI Bluetooth Wi-Fi
Pagrindinės savybės
- Compact camera 20.1 MP Exmor RS CMOS Touchscreen Black
- Image sensor size: 1"
- Digital zoom: 4x
- ISO sensitivity (min): 125 ISO sensitivity (max): 12800 ± 3EV (1/3EV step)
- Video recording 3840 x 2160 pixels 4K Ultra HD
- USB Type-C HDMI Bluetooth Wi-Fi
Kainos istorija
Dabartinė kaina11.271 ZAR
Įprasta kaina
| Specifications | |
| Warehouse group | Camera > Digitalkameras [+103][-54] |
| Picture quality | |
| Camera type | Compact camera |
| Megapixel (approx.) | 20.1 MP |
| Sensor type | Exmor RS CMOS |
| Maximum image resolution | 5472 x 3648 pixels |
| Image sensor size | 1" |
| Still image resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920 |
| Image formats supported | JPEG |
| Image sensor aspect ratio | 3:2 |
| Lens system | |
| Digital zoom | 4x |
| Fixed focal length | 7.6 mm |
| Maximum aperture number | 2 |
| Lens structure (elements/groups) | 6/6 |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Contrast Detection Auto Focus, Flexible Spot Auto Focus, Single Auto Focus |
| Auto Focus (AF) object detection | Animal, Eye, Face |
| Exposure | |
| ISO sensitivity (min) | 125 |
| ISO sensitivity (max) | 12800 |
| Light exposure modes | Aperture priority AE, Shutter priority AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Highlight-weighted, Spot |
| ISO sensitivity | 125, 160, 200, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| Shutter | |
| Camera shutter type | Electronic |
| Video | |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Analog signal format system | NTSC, PAL |
| Video formats supported | XAVC S |
| Memory | |
| Compatible memory cards | MS Duo, MS Micro (M2), MS PRO, MS Pro-HG Duo, SD, SDHC, SDXC |
| Display | |
| Display | LCD |
| Touchscreen | Yes |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution | 921600 dot |
| Display aspect ratio | 4:3 |
| Vari-angle LCD display | Yes |
| Viewing angle, horizontal | 270° |
| Viewing angle, vertical | 176° |
| Ports & interfaces | |
| USB version | 2 |
| HDMI | Yes |
| USB connector | USB Type-C |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | No |
| Bluetooth version | 4.1 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Camera | |
| White balance | Auto, Cloudy, Daylight, Incandescent, Shade, Underwater |
| Shooting modes | Aperture priority, Auto, Manual, Movie, Shutter priority |
| Self-timer delay | 2,5,10 s |
| Tripod mounting supported | Yes |
| Saturation adjustment | Yes |
| Camera playback | Movie, Slide show |
| Camera file system | DCF, Exif, MPF |
| Image quality adjustment | Contrast, Saturation, Sharpness |
| Playback modes | Fast forward, Rewind |
| Camera drive modes | Continuous high, Self-timer, Single |
| Design | |
| Product colour | Black |
| Battery | |
| Battery life (CIPA standard) | 540 shots |
| Battery life (max) | 4.5 h |
| Battery type | NP-BX1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 105.5 mm |
| Depth | 46.4 mm |
| Height | 60 mm |
| Weight | 229 g |
| Weight (including battery) | 256 g |
| Packaging content | |
| Cables included | USB |
| Batteries included | Yes |
| User guide | Yes |
