Philips 27B2N3500/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LCD Black
R3,759
incl. VAT: R4,323
- Stock: In Stock
- Brand: PHILIPS
- Model: 27B2N3500/00
- EAN: 8721038007916
Available Options
Key features
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D
Key features
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.1 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Price History
Current price3,759 ZAR
Regular price
| Specifications | |
| Warehouse group | Monitors [+341][-414] |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 114% |
| NTSC coverage (typical) | 101% |
| Display sRGB | Yes |
| Display panel size | 27 inch/68.5 cm |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 17.25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 6.05 kg |
| Width (without stand) | 616 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 362 mm |
| Weight (without stand) | 4.05 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 8.52 kg |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; EnergyStar; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; BSMI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |



