ASUS ExpertBook BM3406CHA-LY0064X Copilot+ PC AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey QWERTZ German
R22,516
incl. VAT: R25,894
- Stock: In Stock
- Brand: ASUS
- Model: 90NX0A62-M00270
- EAN: 4711636433297
Available Options
Key features
- Windows 11 Pro 64-bit
- AMD Ryzen 5 220 (12GHz)
- 14" WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
Key features
- Windows 11 Pro 64-bit
- AMD Ryzen 5 220 (12GHz)
- 14" WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
Tailored Performance for Every Business
Expertly crafted for modern professionals, the ASUS ExpertBook B3 G2 (14” AMD) elevates a true Copilot+ PC1 productivity with powerful AMD Ryzen™ AI 9 HX processor with up to NPU 55 TOPS2 for advanced AI-driven efficiency. Enjoy seamless multitasking and extended battery lifespan, letting you work uninterrupted all day. The ASUS ExpertBook B3 G2 provides enhanced durability, while enterprise-grade security features safeguard your confidential data. Sleek, lightweight, and protected by a robust metal cover, ASUS ExpertBook B3 G2 empowers you to stay connected, efficient, and professional wherever your work takes you.
Expertly crafted for modern professionals, the ASUS ExpertBook B3 G2 (14” AMD) elevates a true Copilot+ PC1 productivity with powerful AMD Ryzen™ AI 9 HX processor with up to NPU 55 TOPS2 for advanced AI-driven efficiency. Enjoy seamless multitasking and extended battery lifespan, letting you work uninterrupted all day. The ASUS ExpertBook B3 G2 provides enhanced durability, while enterprise-grade security features safeguard your confidential data. Sleek, lightweight, and protected by a robust metal cover, ASUS ExpertBook B3 G2 empowers you to stay connected, efficient, and professional wherever your work takes you.
Price History
Current price22,516 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1855][-291] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Gentle Grey |
| Housing material | Aluminium |
| Display back cover material | Plastic |
| Market positioning | Work |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 220 |
| Processor frequency | 12 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Battery | |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Password protection | Yes |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled |
| Weight & dimensions | |
| Weight | 1.47 kg |
| Width | 316.2 mm |
| Depth | 227.8 mm |
| Height (front) | 1.07 cm |
| Height (rear) | 1.89 cm |
| Packaging data | |
| Package width | 429 mm |
| Package depth | 65 mm |
| Package height | 270 mm |
| Packaging content | |
| AC adapter included | Yes |



