ASUS ExpertBook P5 G2 PM5606CGA-SH0086X Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey QWERTZ German
R48,704
incl. VAT: R56,009
- Stock: In Stock
- Brand: ASUS
- Model: 90NX0AB1-M002Y0
- EAN: 4711636440387
Available Options
Key features
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 16" WUXGA 1920 x 1200 OLED
- 64GB DDR5-SDRAM (2 x 32) & 1000GB SSD
Key features
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 16" WUXGA 1920 x 1200 OLED
- 64GB DDR5-SDRAM (2 x 32) & 1000GB SSD
AI efficiency, vivid precision
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
Price History
Current price48,704 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebooks & Spare Parts/Accessories > Notebooks/Laptops [+1855][-291] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Misty Grey |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Work |
| Introduction year | 2026 |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Display response rise/fall | 0.2 ms |
| Processor | |
| Processor family | AMD Ryzen™ AI 7 |
| Processor manufacturer | AMD |
| Processor model | 445 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 64 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio | |
| Audio system | Dirac |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Battery | |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 80 W |
| USB Type-C required charging power (max) | 90 W |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled |
| Weight & dimensions | |
| Weight | 1.69 kg |
| Width | 358.4 mm |
| Depth | 253.5 mm |
| Height (front) | 9.8 mm |
| Height (rear) | 1.8 cm |
| Packaging data | |
| Package width | 481 mm |
| Package depth | 65 mm |
| Package height | 288 mm |



