ASUS ROG Strix SCAR 18 G835LX-SA002W Intel Core Ultra 9 275HX Laptop 45.7 cm (18") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home German Black
R96,644
incl. VAT: R111,140
- Stock: In Stock
- Brand: ASUS
- Model: 90NR0LF1-M00150
- EAN: 4711387953952
Key features
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 45.7 cm (18") WQXGA 2560 x 1600 Mini LED, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM & 1000GB SSD
Key features
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 45.7 cm (18") WQXGA 2560 x 1600 Mini LED, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM & 1000GB SSD
ROG STRIX SCAR 18
Victory, accelerated.
Game with the greatest, backed up by the power of up to Intel® Core™ Ultra 9 processor 275HX. With 8 Performance and 16 Efficient cores, this next-gen silicon can drive high framerates in esports and AAA games alike. The SCAR 18 also has access to AI acceleration in select content creation apps, giving you incredible flexibility on how you can utilize your gaming machine.
Victory, accelerated.
Game with the greatest, backed up by the power of up to Intel® Core™ Ultra 9 processor 275HX. With 8 Performance and 16 Efficient cores, this next-gen silicon can drive high framerates in esports and AAA games alike. The SCAR 18 also has access to AI acceleration in select content creation apps, giving you incredible flexibility on how you can utilize your gaming machine.
Price History
Current price96,644 ZAR
Regular price
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+992][-257] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Off Black |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | Mini LED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 1200 cd/m² |
| Display diagonal (metric) | 45.7 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| NVIDIA G-SYNC | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | Intel HM870 Express |
| Repairability index | 9.9 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Battery | |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 380 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 19 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Weight | 3.3 kg |
| Width | 399 mm |
| Depth | 298 mm |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 106 mm |
| Package height | 355 mm |
| Package weight | 3.55 kg |
| Packaging content | |
| AC adapter included | Yes |
