ASUS ExpertBook P3 P3605CVA-MB0024X Intel® Core⢠i7 i7-13620H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Grey
R22,746
incl. VAT: R26,158
- Stock: In Stock
- Brand: ASUS
- Model: 90NX08C1-M000S0
- EAN: 4711636050951
Available Options
PagrindinÄs savybÄs
- Windows 11 Pro 64-bit
- Intel Core i7-13620H (24MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
PagrindinÄs savybÄs
- Windows 11 Pro 64-bit
- Intel Core i7-13620H (24MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
Productivity, leveled up
The ASUS ExpertBook P3 delivers the perfect blend of performance, security, and portability. Powered by up to 13th Gen Intel® Core⢠i7 processor, this laptop effortlessly handles demanding tasks and AI-powered productivity tools. Its stunning 2.5K 16:10 anti-glare display1 delivers immersive visuals, while the ample storage option with dual-SSD support, ensure you have plenty of space for all your files. For added security, the ASUS ExpertBook P3 offers a built-in fingerprint sensor and an integrated TPM 2.0 chip7, safeguarding your sensitive data.
The ASUS ExpertBook P3 delivers the perfect blend of performance, security, and portability. Powered by up to 13th Gen Intel® Core⢠i7 processor, this laptop effortlessly handles demanding tasks and AI-powered productivity tools. Its stunning 2.5K 16:10 anti-glare display1 delivers immersive visuals, while the ample storage option with dual-SSD support, ensure you have plenty of space for all your files. For added security, the ASUS ExpertBook P3 offers a built-in fingerprint sensor and an integrated TPM 2.0 chip7, safeguarding your sensitive data.
Kainos istorija
DabartinÄ kaina22.746 ZAR
Įprasta kaina
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+992][-257] |
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Misty Grey |
| Housing material | Aluminium |
| Market positioning | Work |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor family | Intel® Core⢠i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core⢠i7 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | IntelĀ® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | IntelĀ® UHD Graphics |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 9.4 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30 days |
| Battery | |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Recycled |
| Weight & dimensions | |
| Weight | 1.79 kg |
| Width | 358.4 mm |
| Depth | 253.9 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.8 cm |
| Packaging data | |
| Package width | 481 mm |
| Package depth | 65 mm |
| Package height | 288 mm |
| Package weight | 2.04 kg |
| Packaging content | |
| AC adapter included | Yes |
