Free Delivery
Acer TravelMate P4 TMP414-42-TCO-R86F AMD Ryzen™ 5 8540U Laptop 35.6 cm (14") WUXGA 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Blue
R18,652
incl. VAT: R21,450
- Stock: In Stock
- Brand: ACER
- Model: NX.BD0EG.001
- EAN: 4711474156167
Pagrindinės savybės
- Laptop Clamshell Blue
- AMD Ryzen™ 5 8540U 3.2 GHz Processor cores: 6
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 16 GB 1 x 16 GB
- 512 GB SSD
- AMD Radeon 740M
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 53 Wh 14 h 65 W
- Windows 11 Pro 64-bit
Pagrindinės savybės
- Laptop Clamshell Blue
- AMD Ryzen™ 5 8540U 3.2 GHz Processor cores: 6
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS Matt 16:10
- 16 GB 1 x 16 GB
- 512 GB SSD
- AMD Radeon 740M
- Wi-Fi 6E (802.11ax) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 53 Wh 14 h 65 W
- Windows 11 Pro 64-bit
Kainos istorija
Dabartinė kaina18.652 ZAR
Įprasta kaina
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+903][-259] |
| Design | |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Processor | |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 8540U |
| Processor frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 53 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 14 h |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Weight & dimensions | |
| Weight | 1.48 kg |
| Width | 319.9 mm |
| Depth | 229.9 mm |
| Height | 18 mm |
| Packaging content | |
| AC adapter included | Yes |
