Philips 43PUS7001/12 TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
This offer ends in:
Days
Hours
Min
Sec
R6,604
R6,913
incl. VAT: R7,594
- Stock: In Stock
- Brand: PHILIPS
- Model: 43PUS7001/12
- EAN: 8718863051603
Available Options
Key features
- Flat 109.2 cm (43") LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- DVB-T, DVB-T2, DVB-T2 HD, DVB-C, DVB-S, DVB-S2
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 200 x 100 mm
- E 42 kWh
Key features
- Flat 109.2 cm (43") LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- DVB-T, DVB-T2, DVB-T2 HD, DVB-C, DVB-S, DVB-S2
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 200 x 100 mm
- E 42 kWh
Price History
Current price6,604 ZAR
Regular priceSpecial price
| Specifications | |
| Warehouse group | TV [+114][-109] |
| Display | |
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 108 cm |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-T, DVB-T2, DVB-T2 HD, DVB-C, DVB-S, DVB-S2 |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Titan OS |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Video apps | Amazon Prime Video, Disney+, HBO, Netflix, YouTube |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby MS12, Dolby Atmos, DTS:X |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5 |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Rollable display | No |
| Ambient lighting | Yes |
| Signal strength indication | Yes |
| Stand type | Legs stand |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Teletext standards | Hyper-text |
| Video formats supported | AVI, MKV, HEVC, MPEG4, MPEG1, MPEG2, VP9, HEVC/H.265, AV1, AVC, H.264 |
| Audio formats supported | MP3, WAV, AAC, FLAC |
| Image formats supported | JPEG, GIF, BMP, PNG, HEIF |
| Video compression formats | HEVC |
| Subtitle formats supported | SRT, SMI, SSA, SUB, ASS, TXT |
| Picture processing technology | Philips Pixel Precise Ultra HD |
| Game features | Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM) |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Consumer Electronics Control (CEC) | EasyLink |
| Management features | |
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 58 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Technical details | |
| Antenna connector type | 1 |
| Internal memory | 8000 MB |
| HEVC support | Yes |
| Weight & dimensions | |
| Width (with stand) | 958 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 594 mm |
| Weight (with stand) | 6.34 kg |
| Width (without stand) | 958 mm |
| Depth (without stand) | 87 mm |
| Height (without stand) | 555 mm |
| Weight (without stand) | 6.22 kg |
| Packaging data | |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 1045 mm |
| Package depth | 125 mm |
| Package height | 650 mm |
| Package weight | 8.17 kg |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Other features | |
| Batteries included | Yes |
| Battery type | AAA |
| EasyLink | EasyLink 3.0 |



