iiyama ProLite XUB2293HS-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
R2,905
incl. VAT: R3,341
- Stock: In Stock
- Brand: IIYAMA
- Model: XUB2293HS-B6
- Weight: 5.30kg
- Dimensions: 70.00cm x 20.00cm x 50.00cm
- EAN: 4948570124237
Available Options
Key features
- 54.6 cm (21.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 1 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E ErP, TCO CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE
The stylish edge-to-edge design of the ProLite XUB2293HS with IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 21.5’’ ProLite display is a great choice for both multi-monitor configuration and office applications.
Price History
Current price2,905 ZAR
Regular price
| Specifications | |
| Warehouse group | Audio, Video, Display & TV - Displays - Business Monitors [+180][-253] |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Portuguese, Russian, Turkish |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12.2 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 492 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 492 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 328 mm |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Packaging content | |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| Weight | 3.9 kg |
| Width | 492 mm |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft, AdaptiveSync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display information), extra (reset, DDC /CI, signal select, LED, opening logo) |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Signal/ Exit |
