DELL UltraSharp U2421E computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Silver
R7,918
incl. VAT: R9,106
- Stock: In Stock
- Brand: DELL
- Model: DELL-U2421E
- EAN: 5397184409503
Available Options
Experience vibrant color and reduced harmful blue light emissions with ComfortView Plus. Featuring an RJ45 port for Ethernet connectivity.
Kainos istorija
7.918 ZAR
Grafikas atsiras, kai bus surinkta daugiau kainos istorijos duomenų.
| Specifications | |
| Warehouse group | Peripherals & Desktop > Monitors [+2234][-554] |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93.95 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 49 - 76 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17.2 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 186 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 16.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 530.8 mm |
| Depth (with stand) | 173 mm |
| Height (with stand) | 510.7 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 530.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 339.3 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 6.2 mm |
| Bezel width (top) | 6.2 mm |
| Bezel width (bottom) | 9.1 mm |
| Packaging data | |
| Package width | 723.1 mm |
| Package depth | 139.9 mm |
| Package height | 427 mm |
| Package weight | 8.6 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 610 |
| Total carbon emissions, standard deviation (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 434.32 |
| Carbon emissions, logistics (kg of CO2e) | 45.14 |
| Carbon emissions, energy usage (kg of CO2e) | 128.1 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.44 |
| PAIA version | PAIA 1.2.10, 2020 |
| Other features | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |



