Menu
Your Cart

Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650

Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
2025 Deals -9 %
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP650
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R2,608
R2,874
Ex VAT: R2,268
Discount only available
when paying by EFT
  • Stock: 3  In Stock at External Warehouse
  • Product code: 686975
  • Model: EAP650
  • Weight: 0.50kg
  • Warranty: 24 months
  • Dimensions: 25.00cm x 7.00cm x 23.00cm
  • EAN: 4897098683545

Available Options

TP-LINK OMADA EAP650
AX3000 Ceiling Mount WiFi 6 Access Point

Ultra-Fast WiFi 6 Speeds
imultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds.

High-Efficiency WiFi 6
More connected devices can enjoy faster speeds.

Centralized Cloud Management
Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app.

160 MHz Channel
Double the data at peak transmission times on a single stream with HE160.

Seamless Roaming
Video streams and voice calls are unaffected as users move between locations.

Omada Mesh
Enables wireless connectivity between access points for extended range and flexible deployment.

PoE+ Powered
Supports both 802.3at PoE+ and DC (adapter included) power supply for flexible installations.

Ultra-Slim Design
Φ160 mm × 33.6 mm elegant design brings more agility. Vendor Homepage: www.tp-link.com/us/business-networking/omada-sdn-access-point/eap650/ | Series: Omada | Model name: EAP650 | Network Device Type: Wireless Access Point | Data transmission speed: 2976 | IEEE 802.11a/b/g: Yes | IEEE 802.11ac: Yes | IEEE 802.11ax: Yes | IEEE 802.11n: Yes | RJ45: 1 | 802.1X (EAP-MD5, EAP-TLS, EAP-TTLS and EAP-PEAP): Yes | WPA - Wi-Fi Protected Access: Yes | WPA2 - Wi-Fi Protected Access: Yes | WPA3: Yes | Antenna Type: Built-in | Wireless Frequency Range: 2.4 GHz/5GHz | Dimensions: 160 × 160 × 33.6 mm | Shipping Box Height: 23