Menu
Your Cart

ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s

ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
2025 Deals -16 %
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
ADATA | SSD | LEGEND 800 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 3500 MB/s | Write speed 2200 MB/s
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R1,303
R1,560
Ex VAT: R1,133
Discount only available
when paying by EFT
  • Stock: 5  In Stock at DBN Port W/H
  • Product code: 746756
  • Model: ALEG-800-1000GCS
  • Weight: 0.03kg
  • Warranty: 24 months
  • Dimensions: 2.00cm x 13.00cm x 11.00cm
  • EAN: 4711085940223

Available Options

Gross depth (mm): 17.00 | Gross height (mm): 105.00 | Gross weight: 0.03 | Gross width (mm): 130.00 | Net weight: 0.01 | Packing quantity: 1.00 | Paper/Pasteboard: 23.00 | Plastic (No PET): 2.00 | Tare weight (kg): 0.03 | Volume (m3): 0.00 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Palette Qty: 3723 | Solid-state drive capacity: 1000 | Write speed: 2200 | Read speed: 3500 | Solid-state drive interface: PCIe Gen4x4 | SSD form factor: M.2 2280 | Producer product name: LEGEND 800 | Producer product family: SSD | Producer: ADATA | Warranty: 60
All
Dimensions Yes
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4

Write a review

Note: HTML is not translated!
Bad Good