Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314514-J258O5T1w0c011o7Z136s588m3t9W4f1-550x550w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314515-B312C6i310b0w1T7Y1I6T5Z8Z3G9A402-550x550w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314516-P121A9i1x0I0M1v721G6P5k8E3i9P4o2-550x550w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314517-1-550x550w.jpg)
2025 Deals
-5 %
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314514-J258O5T1w0c011o7Z136s588m3t9W4f1-80x80w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314515-B312C6i310b0w1T7Y1I6T5Z8Z3G9A402-80x80w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314516-P121A9i1x0I0M1v721G6P5k8E3i9P4o2-80x80w.jpg)
![Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+ Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+](https://itworkup.co.za/image/cache/data/invy/923609-314517-1-80x80w.jpg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Aruba Instant On 1930 48G 4SFP/SFP+ | Switch | 48x RJ45 1000 Mbps, 4x SFP/SFP+
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R8,407
R8,878
Ex VAT: R7,310
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at DBN Port W/H
- Product code: 923609
- Model: JL685A
- Weight: 4.76kg
- Warranty: 24 months
- Dimensions: 11.00cm x 58.00cm x 35.00cm
- EAN: 190017356112
Available Options
Input current: 0.2 A | Form factor: 1U | Product colour: White | Quality of Service (QoS) support: Yes | Memory type: SDRAM / Flash | Height: 43.9 mm | Power over Ethernet (PoE): No | Ethernet LAN data rates: 10,1000,100 Mbit/s | Built-in processor: Yes | DHCP features: DHCP snooping | IGMP snooping: Yes | Full duplex: Yes | Rack mounting: Yes | Flash memory: 256 MB | Copper ethernet cabling technology: 1000BASE-T | Port mirroring: Yes | VLAN support: Yes | MAC address table: 16000 entries | Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000) | Width: 442.5 mm | Processor model: ARM Cortex-A9 | Power consumption (max): 36.9 W | Weight: 3.13 kg | Basic switching RJ-45 Ethernet ports quantity: 24 | DHCP features: DHCP client | Power source: AC | Number of VLANs: 4093 | Internal memory: 512 MB | AC input frequency: 50 - 60 Hz | Power supply included: Yes | AC input voltage: 100 - 240 V | Processor frequency: 800 MHz | Multicast support: Yes | Depth: 282.5 mm | Switching capacity: 176 Gbit/s | 10G support: No | Routing entries: 32 | SSH/SSL support: Yes | Flow control support: Yes | Auto-sensing: Yes | System event log: Yes | Cloud-managed: Yes | ARP inspection: Yes | Rate limiting: Yes | Stackable: Yes | BPDU filtering/protection: Yes | Spanning tree protocol: Yes | Link aggregation: Yes | Throughput: 130.95 Mpps | Switch type: Managed | Active link detection: Yes | IP routing: Yes | SFP+ module slots quantity: 4 | Access Control List (ACL): Yes | Loop protection: Yes | Web-based management: Yes