Menu
Your Cart

ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver

ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
2025 Deals -12 %
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R17,911
R20,366
Ex VAT: R15,575
Discount only available
when paying by EFT
  • Stock: 3  In Stock at DBN Port W/H
  • Product code: 871844
  • Model: K3605ZU-MB196W
  • Weight: 2.44kg
  • Warranty: 24 months
  • Dimensions: 29.00cm x 47.00cm x 8.00cm
  • EAN: 4711387555682

Available Options

Hazard pictogram(s): GHS09: Environmental hazard | Hazard pictogram(s): GHS07: Harmful | Maximum screen rotation: 180° | NVIDIA DLSS 3: Y | Hazard pictogram(s): GHS08: Health hazard | Number of USB 2.0 Type-A ports: 1 | Combo headphone/mic port: Yes | Weight: 1.8 kg | Display resolution: 1920 x 1200 pixels | Processor family: Intel® Core™ i5 | Processor cache: 18 MB | Discrete graphics card model: NVIDIA GeForce RTX 4050 | Processor threads: 16 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 2 | Graphics card: Intel® UHD Graphics | Display diagonal: 40.6 cm (16") | Front camera: Yes | Optical drive type: No | Bluetooth: Yes | Discrete graphics card memory: 6 GB | Processor model: i5-12500H | Internal memory: 12 GB | Processor boost frequency: 4.5 GHz | Built-in microphone: Yes | Processor frequency: 3.3 GHz | Product colour: Silver | HD type: WUXGA | Processor cores: 12 | AC adapter included: Yes | Backlight keypad: Yes | Pointing device: Yes | Top Wi-Fi standard: Wi-Fi 6 (802.11ax) | Battery capacity: 70 Wh | Front camera HD type: HD | Built-in speaker(s): Yes | Mobile network connection: No | Built-in touchpad: Yes | Built-in touchpad: Yes | Housing material: Aluminium | Operating system installed: Windows 11 Home | Number of built-in cooling fans: 1 pc(s) | Low Blue Light technology: Yes | Numeric keypad: Yes | Bluetooth version: 5.3 | Battery technology: Lithium-Ion (Li-Ion) | Military standard: MIL-STD-810G | USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: 1 | Product type: Laptop | Height: 17.9 mm | Graphics card family: Intel, NVIDIA | Housing material: Plastic | Width: 359 mm | Wi-Fi band: Dual-band (2.4 GHz / 5 GHz) | Depth: 249 mm | Fingerprint reader: Yes | Wi-Fi: Yes | Fast charging: Yes | Stereo sound: Yes | Total SSDs capacity: 512 GB | RAM type: DDR4 | Intel® Smart Cache: Yes | Platform: PC | Storage media: SSD | Fast charging time (50%): 30 min | Card reader integrated: No | Panel type: IPS | Touchscreen: No | RAM clock speed: 3200 MHz | Number of SSDs installed: 1 | Quantity: 1 | Discrete graphics memory type: GDDR6
All
Dimensions Yes
CPU Series Intel Core i5
Memory Standard DDR4
Memory Capacity 12GB
Screen Size 16+
Storage Capacity 512GB
Laptop Graphics Card Integrated Intel Graphics

Write a review

Note: HTML is not translated!
Bad Good