Menu
Your Cart

Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16 | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)

Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
2025 Deals -14 %
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16  | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Asus Vivobook S 16 OLED M5606UA-MX080X | Black | 16 | OLED | 3.2K | 3200 x 2000 pixels | AMD Ryzen 7 | 8845HS | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R22,403
R25,931
Ex VAT: R19,481
Discount only available
when paying by EFT
  • Stock: 4  In Stock at DBN Port W/H
  • Product code: 853582
  • Model: 90NB1482-M005E0
  • Weight: 1.90kg
  • Warranty: 24 months
  • Dimensions: 46.00cm x 7.00cm x 30.00cm
  • EAN: 4711387693810

Available Options

Gross depth (mm): 460 | Gross height (mm): 300 | Gross weight: 1.90 | Gross width (mm): 70 | Net weight: 1.50 | Packing quantity: 1.00 | Paper/Pasteboard: 390.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.40 | TI weight (kg): 0.20 | Volume (m3): 0.00966 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Asus | Palette Qty: 526 | Diagonal: 16 | Internal memory type: LPDDR5X | Colour of product: Black | Processor cores: 8 | HD type: 3.2K | Wi-Fi standards: 802.11ax | On-board graphics adapter model: AMD Radeon Graphics | Processor family: AMD Ryzen 7 | Camera: FHD camera with IR function to support Windows Hello | Operating system installed: Windows 11 Pro | Keyboard language: English | HDMI ports quantity: 1 | Bluetooth version: 5.3 | Storage media: SSD | Processor model: 8845HS | Producer product name: S 16 OLED M5606UA-MX080X | Producer product family: Vivobook | Processor boost frequency: 5.1 | Processor frequency: 3.8 | Display: 3200 x 2000 | Warranty: 24 | Internal memory: 16 | Solid-state drive capacity: 1000 | Total storage capacity: 1000 | Wi-Fi: Yes | Touchscreen: No | Bluetooth: Yes | Keyboard backlit: Yes | Card reader integrated: Yes | Panel type: OLED | Other features: 1x USB 3.2 Gen 1 Type-C support display/power delivery; 2x USB 3.2 Gen 1 Type-A; 1x USB 4.0 Gen 3 Type-C support display/power delivery; 1x 3.5mm Combo Audio Jack | Aspect ratio: 16:10 | Solid-state drive interface: M.2 NVMe PCIe 4.0 SSD
All
Dimensions Yes
CPU Series AMD Ryzen 7
Memory Standard DDR5
Memory Capacity 16GB
Screen Size 16+
Storage Capacity 1TB
Laptop Graphics Card Integrated Radeon Graphics
Touchscreen No

Write a review

Note: HTML is not translated!
Bad Good