Menu
Your Cart

Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16 | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)

Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
2025 Deals -11 %
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16  | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Asus Vivobook S 16 OLED S5606MA-MX008W | Blue | 16 | OLED | 3.2K | 3200 x 2000 pixels | Intel Core Ultra 7 | 155H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R23,920
R26,989
Ex VAT: R20,800
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at DBN Port W/H
  • Product code: 869010
  • Model: 90NB12E1-M007E0
  • Weight: 1.90kg
  • Warranty: 24 months
  • Dimensions: 46.00cm x 7.00cm x 30.00cm
  • EAN: 4711387693834

Available Options

Gross depth (mm): 460 | Gross height (mm): 300 | Gross weight: 1.90 | Gross width (mm): 70 | Net weight: 1.50 | Packing quantity: 1.00 | Paper/Pasteboard: 390.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.40 | TI weight (kg): 0.20 | Volume (m3): 0.00966 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Asus | Palette Qty: 526 | Diagonal: 16 | Internal memory type: LPDDR5X | Colour of product: Blue | Processor cores: 16 | HD type: 3.2K | Wi-Fi standards: 802.11ax | On-board graphics adapter model: Intel Arc Graphics | Processor family: Intel Core Ultra 7 | Operating system installed: Windows 11 Home | Keyboard language: English | HDMI ports quantity: 1 | Bluetooth version: 5.3 | Storage media: SSD | Processor model: 155H | Producer product name: S 16 OLED S5606MA-MX008W | Producer product family: Vivobook | Processor boost frequency: 4.8 | Processor frequency: 1.4 | Display: 3200 x 2000 | Warranty: 24 | Internal memory: 16 | Solid-state drive capacity: 1000 | Total storage capacity: 1000 | Wi-Fi: Yes | Touchscreen: No | Bluetooth: Yes | Keyboard backlit: Yes | Card reader integrated: Yes | Panel type: OLED | Other features: 2x USB 3.2 Gen 1 Type-A; 2x Thunderbolt 4 supports display/power delivery; 1x 3.5mm Combo Audio Jack | Aspect ratio: 16:10 | Solid-state drive interface: M.2 NVMe PCIe 4.0 SSD
All
Dimensions Yes
CPU Series Intel Core Ultra 7
Memory Standard DDR5
Memory Capacity 16GB
Screen Size 16+
Storage Capacity 1TB
Laptop Graphics Card Integrated Intel Graphics
Touchscreen No

Write a review

Note: HTML is not translated!
Bad Good