Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

Asus | Zenfone 10 | Midnight Black | 5.92 | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300 mAh

Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
BLACK WEEK -18 %
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Asus | Zenfone 10 | Midnight Black | 5.92  | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300  mAh
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
Asus | Zenfone 10 | Midnight Black | 5.92 | Super AMOLED | 1080 x 2400 pixels | Qualcomm SM8550 | Snapdragon 8 Gen2 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera resolution 50+13 MP | Secondary camera resolution 32 MP | Android | 13 | 4300 mAh
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R14,879
R18,153
Ex VAT: R12,939
Discount only available
when paying by EFT
  • Stock: 5  In Stock at Warehouse
  • Product code: 723720
  • Model: 90AI00M1-M00090
  • Weight: 1.92kg
  • Warranty: 24 months
  • Dimensions: 1.00cm x 7.00cm x 15.00cm
  • EAN: 4711387232996

Available Options

Gross depth (mm): 10.00 | Gross height (mm): 150.00 | Gross weight: 1.92 | Gross width (mm): 70.00 | Net weight: 1.72 | Packing quantity: 1.00 | Paper/Pasteboard: 190.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.20 | TI weight (kg): 0.07 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | PET: 5.00 | 3G: Yes | Display: 1080 x 2400 | Fingerprint reader: Side-mounted | Bluetooth version: 5.3 | SIM card type: Nano-SIM | Operating system version: 13 | Display type: Super AMOLED | 4G: Yes | Warranty: 24 | Colour of product: Midnight Black | Battery capacity: 4300 | Video recording modes: 8K at 24fps, 4K at 30/60fps, 1080p at 30/60fps | Wi-Fi: Yes | Wi-Fi standards: 802.11 a/b/g/n/ac/6e/7 | Producer product name: Zenfone 10 | Main camera resolution: 50+13 | Secondary camera resolution: 32 | Internal RAM: 8 | Operating system installed: Android | Bluetooth: Yes | Internal storage capacity: 256 | SIM card capability: Dual SIM | Processor frequency: 1x3.2 GHz + 2x2.8 GHz + 2x2.8 GHz + 3x2.0 GHz | Secondary camera: Yes | Display diagonal: 5.92 | Built-in flash: LED flash | Processor cores: 8 | Processor family: Qualcomm SM8550 | Processor model: Snapdragon 8 Gen2 | 5G: Yes | Gross depth master carton: 345 | Gross width master carton: 190 | Gross height master carton: 200 | Net weight master carton: 5 | Tare weight master carton: 0.131 | Palette Qty: 521 | Producer: Asus | Warranty: 24
All
Memory Capacity 8GB
Storage Capacity 256GB
Smartphone Screen Size 5.75 - 5.99