Menu
Your Cart

Dell Mobile Precision 3591 | 15.6 | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)

Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
2025 Deals -19 %
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision 3591 | 15.6  | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Dell Mobile Precision 3591 | 15.6 | FHD | 1920 x 1080 pixels | Intel Core Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R47,748
R58,673
Ex VAT: R41,520
Discount only available
when paying by EFT
  • Stock: 5  In Stock at External Warehouse
  • Product code: 842731
  • Model: 1006065490/2
  • Weight: 3.13kg
  • Warranty: 24 months
  • Dimensions: 23.00cm x 42.00cm x 8.00cm
  • EAN: 2000001324035

Available Options

Gross depth (mm): 231.00 | Gross height (mm): 82.00 | Gross weight: 3.13 | Gross width (mm): 421.00 | Net weight: 2.55 | Packing quantity: 1.00 | Paper/Pasteboard: 580.00 | Tare weight (kg): 0.58 | TI weight (kg): 0.25 | Volume (m3): 0.01 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Dell | Palette Qty: 217 | Internal memory type: DDR5 | Internal memory: 32 | Discrete graphics adapter model: NVIDIA RTX 2000 Ada Generation | Processor cores: 16 | Solid-state drive capacity: 1000 | HD type: FHD | Wi-Fi: Yes | Wi-Fi standards: 802.11ax | Processor boost frequency: 5.1 | Warranty: 36 | Processor family: Intel Core Ultra 9 | Touchscreen: No | Camera: FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone | Operating system installed: Windows 11 Pro | Bluetooth: Yes | Keyboard backlit: Yes | Total storage capacity: 1000 | Diagonal: 15.6 | Keyboard language: English | Solid-state drive interface: M.2 2280, Gen4 PCIe NVMe, SSD, Class 40 | Memory clock speed: 5600 | Display: 1920 x 1080 | Storage media: SSD | Warranty: Basic OnSite | Processor model: 185H | Producer product name: 3591 | Producer product family: Mobile Precision | Discrete graphics adapter memory: 8 | Discrete graphics memory type: GDDR6 | Memory layout (slots x size): 1x32
All
CPU Series Intel Core Ultra 9
Memory Standard DDR5
Memory Capacity 32GB
Screen Size 15+
Storage Capacity 1TB
Laptop Graphics Card Nvidia RTX 2000 Ada
Touchscreen No