Menu
Your Cart

Dell Mobile Precision Workstation 5690 | 16 | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)

Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
2025 Deals -2 %
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Dell Mobile Precision Workstation 5690 | 16  | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Dell Mobile Precision Workstation 5690 | 16 | IPS | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 185H | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R64,796
R66,120
Ex VAT: R56,345
Discount only available
when paying by EFT
  • Stock: 1  In Stock at External Warehouse
  • Product code: 851311
  • Model: 1007614447/2
  • Weight: 3.52kg
  • Warranty: 24 months
  • Dimensions: 46.00cm x 11.00cm x 33.00cm
  • EAN: 2000001327678

Available Options

Gross depth (mm): 455.70 | Gross height (mm): 326.00 | Gross weight: 3.52 | Gross width (mm): 113.00 | Net weight: 2.80 | Packing quantity: 1.00 | Paper/Pasteboard: 720.00 | Tare weight (kg): 0.72 | TI weight (kg): 0.27 | Volume (m3): 0.02 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: Dell | Internal memory type: LPDDR5x | Internal memory: 32 | Discrete graphics adapter model: NVIDIA RTX 2000 Ada | Processor cores: 16 | Solid-state drive capacity: 1000 | HD type: FHD+ | Wi-Fi: Yes | Wi-Fi standards: 802.11be | Processor boost frequency: 5.1 | Warranty: 36 | Processor family: Intel Core Ultra 9 | Touchscreen: No | Camera: FHD HDR IR Camera, Express Sign-In, TNR, Intelligent Privacy, Camera, Microphone, No Camera Shutter | Operating system installed: Windows 11 Pro | Bluetooth: Yes | Keyboard backlit: Yes | Total storage capacity: 1000 | Diagonal: 16 | Keyboard language: English | Solid-state drive interface: M.2 2280, Gen 4 PCIe NVMe SSD | Memory clock speed: 7467 | Display: 1920 x 1200 | Fingerprint reader: Yes | Storage media: SSD | Warranty: Basic OnSite | Processor model: 185H | Producer product name: Workstation 5690 | Producer product family: Mobile Precision | Discrete graphics adapter memory: 8 | Discrete graphics memory type: GDDR6 | Panel type: IPS | Number of battery cells: 6 | Palette Qty: 103
All
CPU Series Intel Core Ultra 9
Memory Standard DDR5
Memory Capacity 32GB
Screen Size 16+
Storage Capacity 1TB
Laptop Graphics Card Nvidia RTX 2000 Ada
Touchscreen No