Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/170970204117ce9641ecec7d1612e764c46e18c4a9c-550x550.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020432b9d19b456f31b56aeadfbabf255af667-550x550.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020457109bc6523cafa92ad4b27dab9ac6d8be-550x550.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020466cf0fb9ef1c2f9b8fe89ca74e5f16ac3b-550x550.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/1709702048974917fa4e47302e0f88b9f91b56b5cab-550x550.jpeg)
2025 Deals
-5 %
Out Of Stock
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/170970204117ce9641ecec7d1612e764c46e18c4a9c-80x80.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020432b9d19b456f31b56aeadfbabf255af667-80x80.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020457109bc6523cafa92ad4b27dab9ac6d8be-80x80.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/17097020466cf0fb9ef1c2f9b8fe89ca74e5f16ac3b-80x80.jpeg)
![Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s) Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)](https://itworkup.co.za/image/cache/data/maaz_imported2263/1709702048974917fa4e47302e0f88b9f91b56b5cab-80x80.jpeg)
Delivery Time
You are ordering item(s) currently out of stock. Delivery time may vary from 2 to 6 weeks. If we are unable to supply this product, your order will be canceled and refunded within 7 days
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Dual-band Gaming Router | GT-AX6000 ROG Rapture | 802.11ax | 6000 (1148+4804) Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External antenna x 4 | 36 month(s)
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R4,812
R5,080
Ex VAT: R4,185
Discount only available
when paying by EFT
when paying by EFT
- Stock: Out Of Stock
- Product code: 806348
- Model: 90IG0780-MU9B00
- Weight: 2.70kg
- Warranty: 24 months
- Dimensions: 41.00cm x 12.00cm x 34.00cm
- EAN: 4711081394556