IPS 1200 N 24/230V (800/1200) voltage converter
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688212-95R0W087K070q1z7b1b3s4Z3j4j9y3Y9-550x550w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688213-N2W2Z551A0f0A1J7k1x3U4T3C4z9S4Z0-550x550w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688214-06I4D6p7b08051Q7l1N304L3R4V9e3L8-550x550w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688215-K439r6E8Q090b1Z7t1O3L4E3r4p9A3U8-550x550w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688216-F126d9Q4f0u0U157H1c3V4d3D4o9I3a7-550x550w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688217-73L4r2h0A0Z0U1F7q1U3l4a3k4t9J4E1-550x550w.jpg)
2025 Deals
-8 %
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688212-95R0W087K070q1z7b1b3s4Z3j4j9y3Y9-80x80w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688213-N2W2Z551A0f0A1J7k1x3U4T3C4z9S4Z0-80x80w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688214-06I4D6p7b08051Q7l1N304L3R4V9e3L8-80x80w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688215-K439r6E8Q090b1Z7t1O3L4E3r4p9A3U8-80x80w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688216-F126d9Q4f0u0U157H1c3V4d3D4o9I3a7-80x80w.jpg)
![IPS 1200 N 24/230V (800/1200) voltage converter IPS 1200 N 24/230V (800/1200) voltage converter](https://itworkup.co.za/image/cache/data/invy/940509-688217-73L4r2h0A0Z0U1F7q1U3l4a3k4t9J4E1-80x80w.jpg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
IPS 1200 N 24/230V (800/1200) voltage converter
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R1,387
R1,514
Ex VAT: R1,206
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at External Warehouse
- Product code: 940509
- Model: 20039
- Weight: 1.62kg
- Warranty: 24 months
- Dimensions: 21.00cm x 25.00cm x 12.00cm
- EAN: 5903293765111
Available Options
Purpose: Laptops - Chargers - Electronic power supplies - Electric kettles - Televisions - Home appliances - Audio visual equipment. | Package type: Box | Power supply type: modified sine wave | Continuous power: 800 VA | DC battery voltage: 24 V | Depth: 222 mm | Height: 69 mm | Waveform: Modified sine wave | Weight: 1.4 kg | Power current type: DC/AC | Width: 165 mm | Operating temperature (T-T): -10 - 40 °C | Number of slots: 2 | USB port: Yes | Maximum power: 1200 W | Efficiency: 92% | Product colour: Black | Cable management: Yes | Frequency: 50 Hz | Input voltage: 21 - 31 V | Output voltage: 225 - 235 V | Power indication light: Yes